Daily Rental: $79 |
Price: Starting at $4999 |
Specs | Geometry | Pricing |
SCOR 2030 Mountain Bike Description
The SCOR 2030 29er trail bike has a been a surprise hit for us. It seems people are interested in a short travel 29er trail bike with aggressive enduro geometry. The 2030 has 120mm of poppy, progressive suspension in the rear with a 140mm fork up front. The geometry is slack and long with short chainstays, making for a stable yet flickable ride. Pinkbike calls it, “an absolute riot on the trail.” What do they know, though? Find out for yourself by taking one of our SCOR 2030 rental bikes out to Gooseberry Mesa to slay some slickrock.
*Price and specs subject to change.
SCOR 2030 Specs
The specs below are for our standard SCOR 2030 rental bikes. If you rent a SCOR 2030 from us, the bike should be spec’d accordingly. If you’re considering buying a SCOR 2030 and want a different build, just let us know. We love building custom bikes!
Drivetrain: | SRAM GX 1×12 |
Wheels: | DT Swiss XM 1700 Spline |
Tires: | Maxxis Dissector 2.4 3C MaxxTerra EXO TR front w. Maxxis Rekon 2.4 3C MaxxTerra EXO TR rear |
Frame: | 120/130mm-travel carbon with internal storage, SRAM UDH and integrated chainguide |
Fork: | 140mm RockShox Pike Ultimate RC2 w. 44mm offset |
Shock: | RockShox Deluxe Ultimate RCT |
Brakes: | SRAM Code RSC w. 180mm rotors |
Stem: | 35mm Burgtec Enduro MK3 |
Handlebar: | 800mm SCOR Carbon |
Seatpost: | Bikeyoke Divine dropper |
Saddle: | WTB Silverado |
Headset: | N/A |
Grips: | Burgtec Bartender Pro |
Weight: | N/A |
*Prices and specs subject to change.
SCOR 2030 Geometry
The geometry below is for a 120mm-travel SCOR 2030 with a 140mm fork.
Size | SM (15.7″/ 400mm) | MD (16.5″/ 420mm) | M-L (17.0″/ 430mm) | LG (17.3″/ 440mm) | XL (18.9″/ 480mm) |
---|---|---|---|---|---|
Head Angle | 64.5°/65.5° | 64.5°/65.5° | 64.5°/65.5° | 64.5°/65.5° | 64.5°/65.5° |
Seat Angle (effective) | 76.5°/76.1° | 76.3°/75.9° | 76.3°/76° | 76.3°/76° | 76.3°/76° |
Virtual TT | 22.1 in. / 562mm | 23.2 in. / 590mm | 23.2 in. / 590mm | 24.4 in. / 621mm | 25.8 in. / 655mm |
Seat Tube Length | 15.7 in. / 400mm | 16.5 in. / 420mm | 17.0 in. / 430mm | 17.3 in. / 440mm | 18.9 in. / 480mm |
Head Tube Length | 3.5 in. / 89mm | 3.9 in. / 100mm | 4.3 in. / 108mm | 4.6 in. / 118mm | 5.1 in. / 130mm |
Bottom-Bracket Height (Slack) | 13.1 in. / 332mm | 13.1 in. / 332mm | 13.1 in. / 332mm | 13.1 in. / 332mm | 13.1 in. / 332mm |
Bottom-Bracket Height (Steep) | 13.1 in. / 334mm | 13.1 in. / 334mm | 13.1 in. / 334mm | 13.1 in. / 334mm | 13.1 in. / 334mm |
Chainstay Length | 16.9 in. / 429mm | 16.9 in. / 429mm | 16.9 in. / 429mm | 17.0 in. / 432mm | 17.1 in. / 434mm |
Stack Height (Slack) | 23.6 in. / 600mm | 24.0 in. / 610mm | 24.3 in. / 617mm | 24.6 in. / 626mm | 25.1 in. / 637mm |
Stack Height (Steep) | 23.7 in. / 603mm | 24.1 in. / 613mm | 24.4 in. / 620mm | 24.8 in. / 629mm | 25.2 in. / 640mm |
Reach Length (Slack) | 17.1 in. / 435mm | 18.0 in. / 457mm | 18.8 in. / 477mm | 19.6 in. / 497mm | 20.4 in. / 517mm |
Reach Length (Steep) | 17.0 in. / 432mm | 17.9 in. / 454mm | 18.7 in. / 474mm | 19.5 in. / 494mm | 20.2 in. / 514mm |
Standover Height | N/A | N/A | N/A | N/A | N/A |
Wheelbase (Slack) | 46.7 in. / 1187mm | 47.5 in. / 1207mm | 48.3 in. / 1227mm | 49.1 in. / 1247mm | 50.0 in. / 1267mm |
Wheelbase (Steep) | 45.8 in. / 1164mm | 46.9 in. / 1190mm | 47.8 in. / 1214mm | 48.7 in. / 1238mm | 49.7 in. / 1263mm |
SCOR 2030 Pricing
The prices and specs below are for the standard SCOR 2030 mountain bike build kits. If you’d like a more custom build, feel free to mix and match components as you please. We can build a custom SCOR 2030 with almost any parts you want. We love building custom bikes! If you have any questions about building your very own SCOR 2030 mountain bike, give us a call: (435) 635-5455
Bike/Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
---|---|---|---|---|---|---|
SCOR 2030 NX | Carbon | SRAM Eagle NX 1×12 | RockShox Pike Select | RockShox Super Deluxe Select+ | XDX-530 | $4,999 |
SCOR 2030 GX | Carbon | SRAM Eagle GX 1×12 | RockShox Pike Ultimate RC2 | RockShox Deluxe Ultimate RCT | DT Swiss XM 1700 Spline | $6,499 |
SCOR 2030 X01 | Carbon | SRAM Eagle X01 1×12 | Fox 34 Factory GRIP2 | Fox Float Factory | DT Swiss XRC 1501 | $7,999 |
*Prices and specs subject to change.