Daily Rental: $105 |
Purchase Price: $3,649 |
Specs | Geometry | Pricing |
Rocky Mountain Fusion Powerplay E-Bike Description
Featuring Rocky’s own Dyname 4.0 electric drive system, the Rocky Mountain Fusion Powerplay E-MTB is a pedal-assist hardtail mountain bike perfect for the bike path, commuting or blue singletrack trails. The Fusion Powerplay is our most affordable rental e-bike option. It has everything you need for a good time – a durable aluminum frame, Shimano drivetrain, disc brakes, 29er wheels (27.5 for XS) and a 120mm Suntour suspension fork to smooth out the ride. And of course, the Dyname motor is there for an extra boost on the hills or to help you knock out some extra miles. The Rocky Mountain Fusion Powerplay is a great way to introduce a friend or family member to mountain biking. The pedal-assist motor will help them keep up with experienced riders and ensure they enjoy the ride.
*Price and specs subject to change.
Rocky Mountain Fusion Powerplay 10 E-MTB Specs
The specs below are for the Rocky Mountain Fusion Powerplay 10, our standard Rocky Mountain Fusion rental e-bike. Rocky Mountain also sells a higher-spec’d Fusion 30 we can order if you’re in the market for a hardtail E-MTB. Check the Pricing section near the bottom of the page for Fusion 30 specs.
Drivetrain: | Shimano Deore 1×10 |
Wheels: | Rocky Mountain TR30 29-inch alloy rims with Shimano hubs (XS 27.5 rims) |
Tires: | 2.4 Maxxis Ardent EXO, front and rear |
Frame: | FORM alloy hardtail, dropper post-compatible |
Fork: | 120mm Suntour XCR32 AIR LOR DS (XS 100mm) |
Shock: | N/A |
Drive System: | Dyname 4.0 pedal-assist with 480 watt-hour removable battery |
Brakes: | Shimano MT4100 2-piston disc brakes with 180mm rotors |
Stem: | Rocky Mountain 31.8 XC |
Handlebar: | 760mm Rocky Mountain XC aluminum |
Seatpost: | Rocky Mountain 30.9mm |
Saddle: | WTB Volt 142 |
Headset: | FSA Orbit NO.57E |
Grips: | Rocky Mountain Lock On Light |
Weight (actual): | TBD |
*Prices and specs subject to change.
Rocky Mountain Fusion Powerplay E-MTB Geometry
Size | XS 27.5 (13.6″/ 345mm) | SM (15.0″/ 380mm) | MD (16.5″/ 420mm) | LG (17.5″/ 445mm) | XL (19.0″/ 480mm) |
---|---|---|---|---|---|
Head Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Angle | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
Virtual TT | 22.0 in. / 559mm | 22.0 in. / 600mm | 24.7 in. / 628mm | 25.8 in. / 655mm | 26.8 in. / 680mm |
Seat Tube Length | 13.6 in. / 345mm | 15.0 in. / 380mm | 16.5 in. / 420mm | 17.5 in. / 445mm | 19.0 in. / 480mm |
Head Tube Length | 4.3 in. / 110mm | 3.9 in. / 100mm | 4.3 in. / 110mm | 4.7 in. / 120mm | 4.7 in. / 120mm |
Bottom-Bracket Drop | 2.0 in. / 50mm | 2.4 in. / 60mm | 2.4 in. / 60mm | 2.4 in. / 60mm | 2.4 in. / 60mm |
Chainstay Length | 17.3 in. / 440mm | 17.5 in. / 445mm | 17.7 in. / 450mm | 17.9 in. / 455mm | 18.1 in. / 460mm |
Stack Height | 23.3 in. / 592mm | 24.9 in. / 632mm | 25.2 in. / 641mm | 25.6 in. / 650mm | 25.6 in. / 650mm |
Reach Length | 15.6 in. / 395mm | 16.7 in. / 425mm | 17.7 in. / 450mm | 18.7 in. / 475mm | 19.7 in. / 500mm |
Standover Height | 30.6 in. / 777mm | 31.3 in. / 796mm | 31.3 in. / 795mm | 31.2 in. / 791mm | 30.9 in. / 786mm |
Wheelbase | 44.2 in. / 1123mm | 45.9 in. / 1165mm | 47.2 in. / 1199mm | 48.5 in. / 1233mm | 49.7 in. / 1263mm |
Rocky Mountain Fusion Powerplay Pricing
Rocky Mountain has two spec levels for the Fusion Powerplay e-bike – the Fusion Powerplay 10 and the Fusion Powerplay 30. We carry the Fusion 10 in our rental fleet but if you want to buy a bike we’ll be happy to order a Fusion 30 for you. If you have any questions or want to talk about ordering your very own Rocky Mountain Fusion Powerplay E-MTB, give us a call: (435)635-5455
Bike/Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
---|---|---|---|---|---|---|
Rocky Mountain Fusion Powerplay 10 | Aluminum | Shimano Deore 1×10 | Suntour XCR32 AIR LOR DS | N/A | Rocky Mountain TR30 aluminum w. Shimano hubs | $3,649 |
Rocky Mountain Fusion Powerplay 30 | Aluminum | Shimano SLX/Deore 1×12 | RockShox Recon Gold RL | N/A | WTB ST i30 TCS 2.0 aluminum w. Shimano hubs | $4,249 |
*Prices and specs subject to change.