Daily Rental: $135 |
Starting At: $6199 |
| Specs | Geometry | Pricing |
2021 Rocky Mountain Altitude Powerplay E-MTB Description
The Rocky Mountain Altitude Powerplay E-MTB is a self-shuttle monster designed for big rides and gnarly descents. It has 160mm of Smoothlink travel in the rear, a 170mm fork and slack enduro geometry that encourages reckless behavior. Rocky Mountain’s proprietary Dyname 4.0 drive system boasts class-leading torque, a long-range 720Wh battery and a smooth, natural pedaling feel. No matter what kind of riding you do, the Altitude Powerplay will have you grinning and sending – uphill and down.
*Price and specs subject to change.
2021 Rocky Mountain Altitude Powerplay E-MTB Specs
The specs below are for our standard Rocky Mountain Altitude Powerplay A50 rental bikes. Scroll down to the Pricing table for more options. If you’d like to buy a brand new Rocky Mountain Altitude Powerplay e-bike we can build it almost any way you want. Dream big!
| Drivetrain: | Shimano XT/SLX 1×12 |
| Wheels: | WTB i30 TCS 2.0 rims w. Shimano SLX hubs |
| Tires: | Maxxis Assegai 2.5 WT 3C MaxxGrip DD front & Maxxis Minion DHR II 2.4 WT 3C MaxxTerra DD rear |
| Frame: | 160mm-travel aluminum with RIDE-4 adjustable geometry and 2-position axle |
| Fork: | 170mm RockShox Zeb Select RC |
| Shock: | Fox Float X Performance Series |
| Drive System: | Dyname 4.0 250w pedal-assist with 720 Wh removable battery |
| Brakes: | Shimano MT6120 4-piston disc brakes with 203mm front & rear rotors |
| Stem: | Rocky Mountain 35 AM |
| Handlebar: | 780mm Rocky Mountain AM |
| Seatpost: | Rocky Mountain Toonie Drop Alloy |
| Saddle: | WTB Volt Race 142 cromoly |
| Headset: | FSA Orbit NO.57E |
| Grips: | ODI Elite Pro Lock On |
| Weight (actual): | TBD |
*Prices and specs subject to change.
2021 Rocky Mountain Altitude Powerplay E-MTB Geometry
Thanks to Rocky Mountain’s RIDE-4 adjustment system and a two-position axle, you can customize the Rocky Mountain Altitude Powerplay E-MTB’s geometry to your riding style and terrain. Unless otherwise indicated, all the geometry specs below are from the slack position. When the there are two specs listed, the RIDE-4 system offers two other positions between Slack and Steep.
| Size | SM (15.0″/ 380mm) | MD (16.5″/ 420mm) | LG (17.5″/ 445mm) | XL (19.0″/ 480mm) |
|---|---|---|---|---|
| Head Angle (Slack/Steep) | 63.5°/64.3° | 63.5°/64.3° | 63.5°/64.3° | 63.5°/64.3° |
| Seat Angle (Slack/Steep) | 75.5°/76.3° | 75.5°/76.3° | 75.5°/76.3° | 75.5°/76.3° |
| Virtual TT | 23.1 in. / 587mm | 24.1 in. / 612mm | 25.2 in. / 639mm | 26.5 in. / 673mm |
| Seat Tube Length | 15.0 in. / 380mm | 16.5 in. / 420mm | 17.5 in. / 445mm | 18.9 in. / 480mm |
| Head Tube Length | 4.1 in. / 105mm | 4.5 in. / 115mm | 4.5 in. / 115mm | 5.1 in. / 130mm |
| Bottom-Bracket Drop (Slack/Steep) | 34mm / 24mm | 34mm / 24mm | 34mm / 24mm | 34mm / 24mm |
| Chainstay Length | 17.3 in. / 439 | 17.3 in. / 439 | 17.3 in. / 439 | 17.3 in. / 439 |
| Stack Height | 24.8 in. / 629mm | 24.7 in. / 628mm | 25.1 in. / 638mm | 25.7 in. / 652mm |
| Reach Length | 16.7 in. / 425mm | 17.7 in. / 450mm | 18.7 in. / 475mm | 20.0 in. / 508mm |
| Standover Height | 32.8 in. / 834mm | 32.8 in. / 832mm | 32.7 in. / 831mm | 32.7 in. / 831mm |
| Wheelbase | 47.6 in. / 1210mm | 48.7 in. / 1237mm | 49.8 in. / 1264mm | 51.2 in. / 1301mm |
2021 Rocky Mountain Altitude Powerplay E-Bike Pricing
The prices and specs below are for the standard Rocky Mountain Altitude Powerplay e-bike build kits. If you’d like something a little more unique, feel free to mix and match as you please. We can build you a customRocky Mountain Altitude Powerplay E-MTB with almost any components you want. If you have any questions or want to talk about ordering a custom Rocky Mountain Altitude Powerplay e-bike, please give us a call: (435) 635-5455
| Bike/Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
|---|---|---|---|---|---|---|
| Rocky Mountain Altitude Powerplay A30 Coil | Aluminum alloy | Shimano Deore 1×11 | RockShox Domain RC | Marzocchi Bomber CR | WTB ST i30 TCS rims w. Rocky Mountain front and Novatec rear hub | $6,199 |
| Rocky Mountain Altitude Powerplay A50 | Aluminum alloy | Shimano SLX/XT 1×12 | RockShox Zeb Select RC | Fox Float X Performance Series | WTB ST i30 TCS rims w. Shimano SLX hubs | $7,599 |
| Rocky Mountain Altitude Powerplay A70 | Aluminum alloy | Shimano XT 1×12 | Fox 38 Float EVOL GRIP Performance Series | Fox Float X Performance Series | WTB ST i30 TCS rims w. Rocky Mountain front and DT Swiss rear hub | $8,499 |
| Rocky Mountain Altitude Powerplay C70 | Carbon | Shimano XT 1×12 | Fox 38 Float EVOL GRIP Performance Series | Fox Float X2 Performance Series | WTB ST i30 TCS rims w. DT Swiss hubs | $9,999 |
| Rocky Mountain Altitude Powerplay C90 Rally | Carbon | Shimano XT 1×12 | Fox 38 Float EVOL GRIP2 Factory Series | Fox DHX2 Factory Series | Race Face ARC HD 30 rims w. Rocky Mountain front and DT Swiss rear hub | $11,399 |
*Prices and specs subject to change.