Daily Rental: $99 |
Starting At: $4499 |
Specs | Geometry | Pricing |
Knolly Chilcotin 6 Description
We’ve been big fans of Knolly mountain bikes since we opened our doors back in 2007. Designed for British Columbia’s steep, rowdy North Shore, Knolly bikes also work really well on Southern Utah’s technical slickrock terrain. The new Knolly Chilcotin 6.0 is a big mountain 29er with more travel and longer, slacker geometry. It’s available with either 155mm or 170mm of rear-wheel travel. Knolly’s patented FourBy4 suspension is outstanding, as always. Like all Knolly’s the Chilcotin 6 has amazing traction and makes chunky trails feel buttery-smooth.
For a detailed, hands-on look at Knolly’s latest big mountain enduro 29er, read our Knolly Chilcotin 6 First Ride Report.
*Price and specs subject to change.
Knolly Chilcotin 6 Specs
The Knolly Chilcotin 6 is available with 155mm or 170mm travel. Currently, we have the long-travel 170mm Chilcotin Deore available in our rental fleet. The specs below are for that bike. For more spec and pricing options, scroll down to the Pricing section at the bottom of this page.
Drivetrain: | Shimano Deore 1×12 |
Wheels: | DT Swiss M1900 Spline aluminum |
Tires: | Maxxis Assegai 2.5 3C WT MaxxGrip EXO+ & Maxxis DHR2 2.4 3C MaxxTerra EXO+ |
Frame: | 6066 aluminum alloy w. titanium hardware & 12×157 spacing |
Fork: | 170mm Marzocchi Z1 w. 44mm offset |
Shock: | RockShox Super Deluxe Ultimate Air RCT |
Brakes: | Shimano Deore 4 Piston w. 203mm front and 180mm rear rotors |
Stem: | RaceFace Aeffect R 35x40mm |
Handlebar: | 780mm RaceFace Aeffect R w. 20mm rise |
Seatpost: | SDG Tellis |
Saddle: | SDG Bel-Air V3 |
Headset: | FSA Orbit ZS44/56 |
Grips: | SDG Thrice |
Weight (actual): | TBD |
Knolly Chilcotin 6 155 Geometry
The Knolly Chilcotin 6 is available with 155mm or 170mm of travel. The geometry table below is for the 155mm bike. Below that is another geometry table for the 170mm Chilcotin.
Size | S (13.8″/ 350mm) | MD (15.4″/ 390mm) | LG (17.3″/ 440mm) | XL (19.3″/ 490mm) |
---|---|---|---|---|
Head Angle (Neutral/Slack) | 64.75º/64.25° | 64.75º/64.25° | 64.75º/64.25° | 64.75º/64.25° |
Seat Angle (Neutral/Slack) | 78.0°/77.5° | 78.0°/77.5° | 78.0°/77.5° | 78.0°/77.5° |
Virtual TT | 23.5 in. / 596mm | 24.5 in. / 623mm | 25.6 in. / 650mm | 26.7 in. / 677mm |
Seat Tube Length | 13.8 in. / 350mm | 15.4 in. / 390mm | 17.3 in. / 440mm | 19.3 in. / 490mm |
Head Tube Length | 3.9 in. / 100mm | 4.3 in. / 108mm | 4.5 in. / 115mm | 4.9 in. / 125mm |
Bottom-Bracket Height (Neutral) | 13.6 in. / 346mm | 13.6 in. / 346mm | 13.6 in. / 346mm | 13.6 in. / 346mm |
Bottom-Bracket Height (Slack) | 13.2 in. / 336mm | 13.2 in. / 336mm | 13.2 in. / 336mm | 13.2 in. / 336mm |
Chainstay Length | 17.2 in. / 438mm | 17.4 in. / 442mm | 17.6 in. / 446mm | 17.7 in. / 450mm |
Stack Height | 24.4 in. / 619mm | 24.6 in. / 626mm | 24.9 in. / 633mm | 25.3 in. / 642mm |
Reach Length | 18.2 in. / 462mm | 19.2 in. / 487mm | 20.2 in. / 513mm | 21.2 in. / 538mm |
Standover Height | 28.4 in. / 721mm | 28.7 in. / 730mm | 29.3 in. / 745mm | 30.3 in. / 769mm |
Wheelbase | 48.2 in. / 1224mm | 49.5 in. / 1257mm | 50.7 in. / 1289mm | 52.1 in. / 1323mm |
Knolly Chilcotin 6 170 Geometry
Size | S (13.8″/ 350mm) | MD (15.4″/ 390mm) | LG (17.3″/ 440mm) | XL (19.3″/ 490mm) |
---|---|---|---|---|
Head Angle (Neutral/Slack) | 64.25º/63.75° | 64.25º/63.75° | 64.25º/63.75° | 64.25º/63.75° |
Seat Angle (Neutral/Slack) | 77.5°/77.0° | 77.5°/77.0° | 77.5°/77.0° | 77.5°/77.0° |
Virtual TT | 23.5 in. / 597mm | 24.6 in. / 624mm | 25.6 in. / 651mm | 26.7 in. / 678mm |
Seat Tube Length | 13.8 in. / 350mm | 15.4 in. / 390mm | 17.3 in. / 440mm | 19.3 in. / 490mm |
Head Tube Length | 3.9 in. / 100mm | 4.3 in. / 108mm | 4.5 in. / 115mm | 4.9 in. / 125mm |
Bottom-Bracket Height (Neutral) | 13.7 in. / 349mm | 13.7 in. / 349mm | 13.7 in. / 349mm | 13.7 in. / 349mm |
Bottom-Bracket Height (Slack) | 13.3 in. / 339mm | 13.3 in. / 339mm | 13.3 in. / 339mm | 13.3 in. / 339mm |
Chainstay Length | 17.2 in. / 438mm | 17.4 in. / 442mm | 17.6 in. / 446mm | 17.7 in. / 450mm |
Stack Height | 24.5 in. / 623mm | 24.8 in. / 630mm | 25.1 in. / 637mm | 25.4 in. / 646mm |
Reach Length | 18.0 in. / 458mm | 19.0 in. / 483mm | 20.0 in. / 509mm | 21.0 in. / 534mm |
Standover Height | 28.5 in. / 724mm | 28.9 in. / 734mm | 29.5 in. / 749mm | 30.4 in. / 773mm |
Wheelbase | 48.3 in. / 1228mm | 49.6 in. / 1261mm | 50.9 in. / 1293mm | 52.2 in. / 1327mm |
Knolly Chilcotin 6 Pricing
The prices and specs below are for Knolly’s standard Chilcotin 6 mountain bike build kits. The pink bike pictured on this page is a limited edition, custom Knolly Chilcotin 6. If you want to buy a Knolly Chilcotin 6, you can choose one of the standard builds below or we can build you a custom Chilcotin with almost any components you want. We love building custom bikes! If you have any questions or want to talk about ordering and building your very own Knolly Chilcotin 6 enduro bike, give us a call: (435) 635-5455
Bike/Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
---|---|---|---|---|---|---|
Knolly Chilcotin 6 155 Deore | 6066 Aluminum Alloy | Shimano Deore 1×12 | Marzocchi Z1 | RockShox Super Deluxe Ultimate Air RCT | DT Swiss M1900 Spline | Starting at $4,499 |
Knolly Chilcotin 6 170 Deore | 6066 Aluminum Alloy | Shimano Deore 1×12 | Marzocchi Z1 | RockShox Super Deluxe Ultimate Air RCT | DT Swiss M1900 Spline | Starting at $4,499 |
Knolly Chilcotin 6 155 GX | 6066 Aluminum Alloy | SRAM Eagle GX 1×12 | Fox 36 Grip2 Performance Elite | RockShox Super Deluxe Ultimate Air RCT | DT Swiss M1900 Spline | Starting at $5,299 |
Knolly Chilcotin 6 170 GX | 6066 Aluminum Alloy | SRAM Eagle GX 1×12 | Fox 38 Grip2 Performance Elite | RockShox Super Deluxe Ultimate Air RCT | DT Swiss M1900 Spline | Starting at $5,399 |
Knolly Chilcotin 6 155 GX Factory | 6066 Aluminum Alloy | SRAM Eagle GX 1×12 | Fox 36 Grip2 Factory | Fox Float X2 Factory | DT Swiss M1900 Spline | Starting at $5,499 |
Knolly Chilcotin 6 170 GX Factory | 6066 Aluminum Alloy | SRAM Eagle GX 1×12 | Fox 38 Grip2 Factory | Fox Float X2 Factory | DT Swiss M1900 Spline | Starting at $5,599 |
Knolly Chilcotin 6 155 XT | 6066 Aluminum Alloy | Shimano XT 1×12 | Fox 36 Grip2 Factory | Fox Float X2 Factory | DT Swiss M1900 Spline | Starting at $5,799 |
Knolly Chilcotin 6 170 XT | 6066 Aluminum Alloy | Shimano XT 1×12 | Fox 38 Grip2 Factory | Fox Float X2 Factory | DT Swiss M1900 Spline | Starting at $5,899 |
*Prices and specs subject to change.