Daily Rental: $79 |
Starting At: $3129 |
Specs | Geometry | Pricing |
2021 Rocky Mountain Instinct Description
We’re happy to have the new 2021 Rocky Mountain Instinct all-mountain trail bike in our rental fleet. The Instinct has long been an important part of our mountain bike demo lineup because it’s so comfortable and versatile. Basically, it’s a fun ride for nearly any rider on almost every trail. The new Instinct is more than just a warmed up version, too. The geometry is all new with more adjustment than ever, wheel diameter that’s size-specific and the fork length has been increased from 140mm to 150mm. With DNA inherited from its predecessor and the 2021 Altitude enduro bike, the 2021 Instinct is everything the old bike was and then some.
*Price and specs subject to change.
2021 Rocky Mountain Instinct Specs
The follow specs are for our 2021 Rocky Mountain Instinct C50 carbon rental bikes. If you’d like to buy a brand new Rocky Instinct, we can build it with almost any components you want. Dream big!
Drivetrain: | Shimano XT/SLX 1×12 |
Wheels: | WTB ST Light i30 TCS 2.0 rims w. DT Swiss rear & Rocky Mountain front hub |
Tires: | Maxxis Minion DHF 2.5 WT 3C MaxxTerra EXO+ front & Maxxis Minion DHR II 2.4 WT 3C MaxxTerra EXO+ rear |
Frame: | 140mm-travel SMOOTHWALL carbon with Ride-9 adjustable geometry and 2-position axle |
Fork: | 150mm Fox Float 36 Performance Series |
Shock: | Fox Float DPS Performance Series |
Brakes: | Shimano XT Trail 4-piston disc brakes with 180mm rotors |
Stem: | Rocky Mountain 35 AM |
Handlebar: | 780mm Rocky Mountain AM |
Seatpost: | Rocky Mountain Toonie Drop dropper post |
Saddle: | WTB Volt Race cromoly |
Headset: | FSA Orbit NO.57E |
Grips: | Ergon GE10 EVO Lock On |
Weight (actual): | TBD |
*Prices and specs subject to change.
2021 Rocky Mountain Instinct Geometry
Size | XS 27.5 (14.0″/ 355mm) | SM 27.5 (15.0″/ 380mm) | SM 29 (15.0″/ 380mm) | MD 29 (16.5″/ 420mm) | LG 29 (17.5″/ 445mm) | XL 29 (19.0″/ 480mm) |
---|---|---|---|---|---|---|
Head Angle (Neutral/Slack/Steep) | 65.9°/65.3°/66.6° | 65.9°/65.3°/66.6° | 65.7°/65.0°/66.3° | 65.7°/65.1°/66.2° | 65.7°/65.1°/66.2° | 65.7°/65.1°/66.2° |
Seat Angle (Neutral/Slack/Steep) | 76.9°/76.3°/77.6° | 76.9°/76.3°/77.6° | 76.7°/76.0°/77.3° | 76.7°/76.1°/77.2° | 76.7°/76.1°/77.2° | 76.7°/76.1°/77.2° |
Virtual TT | 21.6 in. / 549mm | 22.7 in. / 577mm | 22.9 in. / 582mm | 23.9 in. / 608mm | 25.0 in. / 636mm | 26.4 in. / 670mm |
Seat Tube Length | 14.0 in. / 355mm | 15.0 in. / 380mm | 15.0 in. / 380mm | 16.5 in. / 420mm | 17.5 in. / 445mm | 18.9 in. / 480mm |
Head Tube Length | 3.5 in. / 90mm | 3.9 in. / 100mm | 4.5 in. / 90mm | 3.7 in. / 95mm | 4.3 in. / 110mm | 4.9 in. / 125mm |
Bottom-Bracket Drop (Neutral/Slack/Steep) | 19mm / 27mm/ 11mm | 19mm / 27mm/ 11mm | 37mm / 45mm/ 28mm | 36mm / 43mm/ 28mm | 36mm / 43mm/ 28mm/font> | 36mm / 43mm/ 28mm |
Chainstay Length (Neutral) | 16.8 – 17.2 in. / 427 – 437mm | 16.8 – 17.2 in. / 427 – 437mm | 17.2 – 17.6 in. / 437 – 447mm | 17.2 – 17.6 in. / 437 – 447mm | 17.2 – 17.6 in. / 437 – 447mm | 17.2 – 17.6 in. / 437 – 447mm |
Stack Height | 22.9 in. / 581mm | 23.2 in. / 589mm | 23.9 in. / 611mm | 24.1 in. / 615mm | 24.7 in. / 628mm | 25.3 in. / 642mm |
Reach Length | 16.3 in. / 414mm | 17.3 in. / 439mm | 17.2 in. / 437mm | 18.2 in. / 462mm | 19.2 in. / 487mm | 20.4 in. / 517mm |
Standover Height | 29.8 in. / 758mm | 29.8 in. / 758mm | 29.5 in. / 749mm | 31.5 in. / 801mm | 31.5 in. / 801mm | 31.5 in. / 801mm |
Wheelbase | 44.6 in. / 1133mm | 45.7 in. / 1162mm | 46.5 in. / 1182mm | 47.6 in. / 1209mm | 48.8 in. / 1240mm | 50.3 in. / 1277mm |
2021 Rocky Mountain Instinct Pricing
The prices and specs below are for Rocky Mountain’s standard 2021 Instinct build kits. If you’ve got something else in mind, feel free to mix and match as you please. We can build you a custom 2021 Rocky Mountain Instinct mountain bike with almost any components you want. If you have any questions or want to talk about ordering and building a custom Rocky Mountain Instinct bike, give us a call: (435) 635-5455
Bike/Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
---|---|---|---|---|---|---|
Rocky Mountain Instinct A30 | Aluminum alloy | Shimano Deore 1×12 | RockShox 35 Gold RL | RockShox Deluxe Select+ | WTB ST i30 TCS rims w. Shimano MT410 hubs | $3,129 |
Rocky Mountain Instinct A50 | Aluminum alloy | Shimano XT/SLX 1×12 | Fox Float 36 Performance Series | Fox Float DPX2 Performance Series | WTB ST Light i30 TCS rims w. DT Swiss rear & Rocky Mountain front hub | $4,499 |
Rocky Mountain Instinct C30 | Carbon | Shimano Deore 1×12 | RockShox 35 Gold RL | RockShox Deluxe Select+ | WTB ST i30 TCS rims w. Shimano MT410 hubs | $4,449 |
Rocky Mountain Instinct C50 | Carbon | Shimano XT/SLX 1×12 | Fox Float 36 Performance Series | Fox Float DPS Performance Series | WTB ST Light i30 TCS rims w. DT Swiss rear & Rocky Mountain front hub | $5,549 |
Rocky Mountain Instinct C70 | Carbon | Shimano XT 1×12 | Fox Float 36 Performance Elite Series | Fox Float DPX2 Performance Series | Race Face AR30 rims w. DT Swiss rear & Rocky Mountain front hub | $6,899 |
Rocky Mountain Instinct C70 Coil | Carbon | Shimano XT 1×12 | Cane Creek Helm Coil | Cane Creek DBCoil IL | Race Face ARC30 rims w. DT Swiss rear & Rocky Mountain front hub | $7,629 |
Rocky Mountain Instinct C90 | Carbon | Shimano XTR 1×12 | Fox Float 36 Factory Series | Fox Float DPX2 Factory Series | Race Face ARC Carbon 31 rims w. DT Swiss rear & Rocky Mountain front hub | $9,399 |
Rocky Mountain Instinct C99 | Carbon | Sram Eagle XX1 AXS Wireless 1×12 | RockShox Pike Ultimate RC2 | RockShox Super Deluxe Ultimate | Race Face Next R 31 Carbon Wheelset | $10,449 |
*Prices and specs subject to change.