Daily Rental: $135 |
Price: Starting at $5999 |
Specs | Geometry | Pricing |
SCOR 4060 Z E-MTB Description
The SCOR 4060 Z E-MTB is a pedal-assist electric mountain bike. It’s actually our best-selling bike and most popular rental. It has a carbon frame, Shimano EP801 drive system and comes in both long-travel (LT) and short-travel (ST) versions. The SCOR 4060 Z LT has 160mm of travel in the back and 170mm in the front. The ST has 140mm in the back with a 150mm fork. The rear suspension is a “lower-link activated virtual pivot” system with a firm, precise feel. With short chainstays and a slack head angle, the geometry is more about good times than podiums. The bikes are playful yet stable and really fun on our technical Southern Utah mesa trails.
If you haven’t heard of SCOR before, don’t feel bad. They’ve only been around since 2021. They’re actually a spin-off of the Swiss bike maker BMC, best known for Grand Tour road bikes and World Cup cross-country race bikes. BMC spun off SCOR to design more fun-focused enduro and trail bikes. We’ve carried them since they launched their first bike, the SCOR 4060. We currently offer their full lineup, from the short-travel “downcountry” SCOR 2030, to their latest bike, the 180mm SCOR 6080 Z E-MTB park bike. We recently discovered they’ve become one of our top-selling brands. The SCOR 4060 Z E-MTB was actually our best-selling bike in 2024 – the first time an e-bike has been our best seller. It goes without saying, we’re big fans of SCOR mountain bikes.
*Price and specs subject to change.
SCOR 4060 Z E-MTB Specs
The specs below are for our standard SCOR 4060 Z LT and ST rental bikes. The build for the LT and ST models is basically the same so there’s just one spec table. If you’d like a different build, just let us know. We love building custom bikes!
Drivetrain: | SRAM GX Eagle 1×12 |
Wheels: | DT Swiss H 1900 SPLINE rims w. DT Swiss 370 hubs |
Tires: | Maxxis Assegai 2.5 3C MaxxGrip Exo+ TR front & Dissector 2.4 3C MaxxTerra DD TR rear |
Frame: | 140 / 160mm-travel full carbon frame |
Fork: | 170mm Fox 38 Factory GRIP2 |
Shock: | Fox Float X Factory Series |
Drive System: | SHIMANO Steps EP8 pedal-assist with 720 Wh battery |
Brakes: | SRAM Code RSC disc brakes with 220mm front & 200mm rear rotor |
Stem: | 35mm Burgtec Enduro MK3 |
Handlebar: | 800mm SCOR Carbon Bar |
Seatpost: | Bikeyoke Divine dropper post |
Saddle: | WTB Silverado Medium Cromoly SL |
Headset: | N/A |
Grips: | Burgtec Bartender Pro |
Weight (actual): | TBD |
*Prices and specs subject to change.
SCOR 4060 Z ST Geometry
There are two geometry tables below. The first is for the 140mm, short-travel “ST” bike. Scroll down for the longer-travel SCOR 4060 Z “LT” geometry.
Size | SM 29 (16.0″/ 400mm) | MD 29 (17.0″/ 425mm) | LG 29 (17.5″/ 440mm) | XL 29 (15.5″/ 470mm) |
---|---|---|---|---|
Head Angle (Slack/Steep) | 64.5°/65.5° | 64.5°/65.5° | 64.5°/65.5° | 64.5°/65.5° |
Seat Angle (Slack/Steep) | 77°/76.5° | 77°/76.5° | 77°/76.5° | 77°/76.5° |
Virtual TT | 22.1 in. / 560mm | 23.2 in. / 589mm | 24.4 in. / 620mm | 25.8 in. / 654mm |
Seat Tube Length | 15.7 in. / 400mm | 16.7 in. / 425mm | 17.3 in. / 440mm | 18.5 in. / 470mm |
Head Tube Length | 3.4 in. / 87mm | 3.9 in. / 99mm | 4.5 in. / 115mm | 5.03 in. / 127mm |
Bottom-Bracket Drop (Slack/Steep) | 19mm/16mm | 19mm/16mm | 19mm/16mm | 19mm/16mm |
Chainstay Length | 17.1 in. / 435mm | 17.1 in. / 435mm | 17.1 in. / 435mm | 17.1 in. / 435mm |
Stack Height | 23.7 in. / 601mm | 24.1 in. / 612mm | 24.6 in. / 626mm | 25.1 in. / 637mm |
Reach Length (Slack) | 17.1 in. / 435mm | 18.1 in. / 459mm | 19.1 in. / 485mm | 20.3 in. / 515mm |
Reach Length (Steep) | 17.0 in. / 431mm | 18.0 in. / 456mm | 19.0 in. / 481mm | 20.1 in. / 511mm |
Standover Height | 28.4 in. / 722mm | 28.8 in. / 731mm | 29.2 in. / 739mm | 29.5 in. / 749mm |
Wheelbase (Slack) | 47.5 in. / 1206mm | 48.4 in. / 1230mm | 49.4 in. / 1255mm | 50.6 in. / 1285mm |
Wheelbase (Steep) | 47.0 in. / 1193mm | 47.9 in. / 1217mm | 48.9 in. / 1242mm | 50.1 in. / 1272mm |
SCOR 4060 Z LT Geometry
The geometry below is for the 160mm SCOR 4060 Z LT E-MTB.
Size | SM 29 (16.0″/ 400mm) | MD 29 (17.0″/ 425mm) | LG 29 (17.5″/ 440mm) | XL 29 (15.5″/ 470mm) |
---|---|---|---|---|
Head Angle (Slack/Steep) | 63.8°/65° | 63.8°/65° | 63.8°/65° | 63.8°/65° |
Seat Angle (Slack/Steep) | 76.5°/76° | 76.5°/76° | 76.5°/76° | 76.5°/76° |
Virtual TT | 22.1 in. / 562mm | 23.2 in. / 590mm | 24.4 in. / 621mm | 25.8 in. / 655mm |
Seat Tube Length | 15.7 in. / 400mm | 16.7 in. / 425mm | 17.3 in. / 440mm | 18.5 in. / 470mm |
Head Tube Length | 3.4 in. / 87mm | 3.9 in. / 99mm | 4.5 in. / 115mm | 5.03 in. / 127mm |
Bottom-Bracket Drop (Slack/Steep) | 21mm/18mm | 21mm/18mm | 21mm/18mm | 21mm/18mm |
Chainstay Length | 17.0 in. / 432mm | 17.0 in. / 432mm | 17.0 in. / 432mm | 17.0 in. / 432mm |
Stack Height | 23.7 in. / 601mm | 24.1 in. / 612mm | 24.6 in. / 626mm | 25.1 in. / 637mm |
Reach Length (Slack) | 17.1 in. / 435mm | 18.1 in. / 459mm | 19.1 in. / 485mm | 20.3 in. / 515mm |
Reach Length (Steep) | 17.0 in. / 431mm | 18.0 in. / 456mm | 19.0 in. / 481mm | 20.1 in. / 511mm |
Standover Height | 28.4 in. / 722mm | 28.8 in. / 731mm | 29.2 in. / 739mm | 29.5 in. / 749mm |
Wheelbase (Slack) | 47.5 in. / 1206mm | 48.4 in. / 1230mm | 49.4 in. / 1255mm | 50.6 in. / 1285mm |
Wheelbase (Steep) | 47.0 in. / 1193mm | 47.9 in. / 1217mm | 48.9 in. / 1242mm | 50.1 in. / 1272mm |
SCOR 4060 Z E-Bike Pricing
The prices and specs below are for the standard SCOR 4060 Z mountain bike build kits. If you’d like a more custom build, feel free to mix and match components as you please. We can build a custom SCOR 4060 Z LT or ST with almost any parts you want. If you have any questions or want to talk about ordering and building your very own SCOR 4060 Z E-MTB, please give us a call: (435) 635-5455
Bike/Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
---|---|---|---|---|---|---|
SCOR 4060 Z ST NX | Carbon | SRAM Eagle NX 1×12 | RockShox ZEB Select | RockShox Super Deluxe Select | XDH-130 | $5,999 |
SCOR 4060 Z ST GX | Carbon | SRAM Eagle GX 1×12 | Fox 38 Factory | Float X Factory | DT Swiss H 1900 SPLINE | $7,199 |
SCOR 4060 Z LT NX | Carbon | SRAM Eagle NX 1×12 | RockShox ZEB Select | RockShox Super Deluxe Select | XDH-130 | $5,999 |
SCOR 4060 Z LT GX | SRAM Eagle GX 1×12 | Fox 38 Factory | Float X Factory | DT Swiss H 1900 SPLINE | $7,199 |
*Prices and specs subject to change.