Daily Rental: $49 |
Starting At: $2649 |
Specs | Geometry | Pricing |
Salsa Horsethief 29er Description
The Salsa Horsethief 29er trail bike is our pick for an affordable rental mountain bike. It has 120mm of rear-wheel travel with a 140mm fork and a good-looking, durable aluminum frame. The Split Pivot suspension system soaks up the bumps on descents and provides a solid pedaling platform when you’re climbing. The geometry is modern but relaxed and makes the Horsethief comfortable and fun to ride. The Horsethief’s $49.99 rental rate and friendly feel make it a great choice for beginners and casual riders on a budget.
*Price and specs subject to change.
Salsa Horsethief 29er Specs
The specs below are for our standard Salsa Horsethief 29er rental bikes. If you decide to buy a new Horsethief, we’ll build it up any way you want. For other build options, check the Pricing section at the bottom of the page.
Drivetrain: | Shimano SLX 10-speed |
Wheels: | WTB ST i29 TCS 2.0 tubeless rims with Shimano SLX hubs |
Tires: | Maxxis Minnion DHF 2.5 front w. DHR II 2.4 rear EXO |
Frame: | 120mm-travel Horsethief aluminum |
Fork: | 140mm RockShox Recon RL |
Shock: | RockShox Deluxe RT |
Brakes: | Shimona MT520 w. 180mm rotors |
Stem: | Salsa Guide 35.0 |
Handlebar: | Salsa Guide 35.0 aluminum |
Seatpost: | TranzX dropper post |
Saddle: | WTB Volt Sport |
Headset: | FSA Orbit IS-2 |
Grips: | Salsa File Tread Lock On |
Weight (actual): | TBD |
All specifications subject to change. |
*Prices and specs subject to change.
Salsa Horsethief 29er Geometry
The geometry listed here is for a Salsa Horsethief with 29-inch wheels and a 140mm fork.
Size | SM (16.0″/ 406mm) | MD (17.5″/ 444mm) | LG (19.0″/ 483mm) | XL (20.5″/ 520mm) |
---|---|---|---|---|
Head Angle | 66.8° / 67° | 66.8° / 67° | 66.8° / 67° | 66.8° / 67° |
Seat Angle | 73.4° / 73.6° | 73.4° / 73.6° | 73.4° / 73.6° | 73.4° / 73.6° |
Virtual TT | 23.5 in. / 596mm | 24.3 in. / 618mm | 25.2 in. / 639mm | 26.0 in. / 661mm |
Seat Tube Length | 16.0 in. / 406mm | 17.5 in. / 444mm | 19.0 in. / 483mm | 20.5 in. / 520mm |
Head Tube Length | 4.1 in. / 103mm | 4.5 in. / 113mm | 4.8 in. / 123mm | 5.2 in. / 133mm |
Bottom-Bracket Drop | 1.1 in. / 29mm | 1.1 in. / 29mm | 1.1 in. / 29mm | 1.1 in. / 29mm |
Chainstay Length | 17.1 in. / 432mm | 17.1 in. / 432mm | 17.1 in. / 432mm | 17.1 in. / 432mm |
Stack Height | 24.2 in. / 615mm | 24.6 in. / 625mm | 25.0 in. / 634mm | 25.3 in. / 643mm |
Reach Length | 16.2 in. / 412mm | 17.0 in. / 431mm | 17.7in. / 450mm | 18.5 in. / 469mm |
Standover Height | 29.8 in. / 757mm | 29.8 in. / 757mm | 29.8 in. / 757mm | 29.8 in. / 757mm |
Wheelbase | 44.8 in. / 1139mm | 45.8 in. / 1162mm | 46.7 in. / 1185mm | 47.6 in. / 1208mm |
Salsa Horsethief 29er Pricing
The pricing and specs below are for Salsa’s standard Horsethief mountain bike build kits. Our Horsethief 29er rental bikes have Shimano SLX 10-speed build kits. We can order one of the standard kits for you or build you a custom Salsa Horsethief with any parts you want. If you have any questions or want to talk about building your very own one-of-a-kind Horsethief 29er, give us a call: (435) 635-5455
Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
---|---|---|---|---|---|---|
SRAM SX Eagle | Horsethief Aluminum | SRAM Eagle SX 1×12 | RockShox Recon RL | RockShox Deluxe Select+ | WTB ST i29 TCS 2.0 aluminum | $2,649 |
Shimano SLX | Horsethief Aluminum | Shimano SLX 1×12 | RockShox 35 Gold RL | RockShox Deluxe Select+ | WTB ST i29 TCS 2.0 rims w. Shimano SLX hubs | $3,399 |
Carbon Shimano SLX | Horsethief Carbon | Shimano SLX 1×12 | RockShox Pike Select | Fox Float DPS Performance | WTB ST Light i29 TCS 2.0 rims w. Shimano SLX hubs | $4,799 |
Carbon Shimano XT | Horsethief Carbon | Shimano XT 1×12 | Fox Float 34 Performance Elite | Fox Float DPS Performance Elite | WTB KOM Trail i29 TCS 2.0 rims w. Shimano XT hubs | $5,699 |
Carbon Shimano XTR | Horsethief Carbon | Shimano XTR 1×12 | Fox Float 34 Performance Elite | Fox Float DPS Performance Elite | Reynolds C-Series Carbon | $7,499 |
*Prices and specs subject to change.