Daily Rental: $135 |
Starting At: $6999 |
Specs | Geometry | Pricing |
2021 Rocky Mountain Instinct Powerplay E-MTB Description
Are you contemplating longer rides or getting a quick one in after work? The Rocky Mountain Instinct Powerplay E-MTB will help with that. The Instinct Powerplay is a 140mm-travel full-suspension pedal-assist e-bike designed to be versatile, fun and encourage more and longer rides. All-mountain geometry, mid-travel suspension and the proprietary Dyname 4.0 drive system combine to give the Rocky Mountain Instinct Powerplay an intuitive natural ride with a little extra boost that will inspire you to get out and explore. In Rocky’s words: “Total trail versatility meets highpower.”
*Price and specs subject to change.
2021 Rocky Mountain Instinct Powerplay E-MTB Specs
The specs below are for our Rocky Mountain Instinct Powerplay A50 rental bikes. Scroll down to the Pricing section for different build options. If you’d like to buy a brand new Rocky Mountain Instinct Powerplay e-bike we can build it almost any way you want. Dream big!
Drivetrain: | Shimano SLX 1×12 |
Wheels: | WTB i30 TCS 2.0 rims w. Rocky Mountain front and Novatec rear hubs |
Tires: | Maxxis Minion DHF 2.5 WT EXO front & Maxxis Minion DHR II 2.4 WT EXO rear |
Frame: | 140mm-travel aluminum alloy with RIDE-4 adjustable geometry and 2-position axle |
Fork: | 150mm RockShox Revelation Select RC |
Shock: | RockShox Deluxe Select+ |
Drive System: | Dyname 4.0 250w/108 Nm pedal-assist with 720 Wh removable battery |
Brakes: | Shimano MT6120 4-piston disc brakes with 203mm front & rear rotors |
Stem: | Rocky Mountain 31.8 AM |
Handlebar: | 780mm Rocky Mountain AM |
Seatpost: | Race Face Aeffect R Dropper |
Saddle: | WTB Volt Race 142 |
Headset: | FSA Orbit NO.57E |
Grips: | ODI Elite Pro Lock On |
Weight (actual): | TBD |
*Prices and specs subject to change.
2021 Rocky Mountain Instinct Powerplay Geometry
Thanks to Rocky Mountain’s RIDE-4 adjustment system and a two-position axle, you can customize the Rocky Mountain Instinct Powerplay E-MTB’s geometry for your riding style and terrain. Unless otherwise indicated, all geometry specs below are from the slack position. When two specs are listed, the RIDE-4 system offers two other positions between Slack and Steep for further fine-tuning the bike.
Size | SM (15.0″/ 380mm) | MD (16.5″/ 420mm) | LG (17.5″/ 445mm) | XL (19.0″/ 480mm) |
---|---|---|---|---|
Head Angle (Slack/Steep) | 64.2°/64.95° | 64.2°/64.95° | 64.2°/64.95° | 64.2°/64.95° |
Seat Angle (Slack/Steep) | 76.2°/76.95° | 76.2°/76.95° | 76.2°/76.95° | 76.2°/76.95° |
Virtual TT | 23.0 in. / 585mm | 24.0 in. / 610mm | 25.1 in. / 638mm | 26.4 in. / 671mm |
Seat Tube Length | 15.0 in. / 380mm | 16.5 in. / 420mm | 17.5 in. / 445mm | 18.9 in. / 480mm |
Head Tube Length | 4.1 in. / 105mm | 4.5 in. / 115mm | 4.5 in. / 115mm | 5.1 in. / 130mm |
Bottom-Bracket Drop (Slack/Steep) | 42mm / 32mm | 42mm / 32mm | 42mm / 32mm | 42mm / 32mm |
Chainstay Length | 17.3 in. / 439 | 17.3 in. / 439 | 17.3 in. / 439 | 17.3 in. / 439 |
Stack Height | 24.6 in. / 624mm | 24.6 in. / 624mm | 24.9 in. / 632mm | 25.4 in. / 646mm |
Reach Length | 17.0 in. / 432mm | 18.0 in. / 457mm | 19.0 in. / 482mm | 20.2 in. / 512mm |
Standover Height | 32.2 in. / 819mm | 32.2 in. / 818mm | 32.2 in. / 817mm | 32.2 in. / 818mm |
Wheelbase | 47.3 in. / 1201mm | 48.3 in. / 1226mm | 49.5 in. / 1256mm | 50.9 in. / 1292mm |
2021 Rocky Mountain Instinct Powerplay E-Bike Pricing
The prices and specs below are for Rocky Mountain’s standard Instinct Powerplay e-bike build kits. If you have a different build in mind, just let us know. We can build you a custom Rocky Mountain Instinct Powerplay E-MTB with almost any components you want. If you have any questions or want to talk about ordering a custom Rocky Mountain Instinct Powerplay, please give us a call: (435) 635-5455
Bike/Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
---|---|---|---|---|---|---|
Rocky Mountain Instinct Powerplay A50 | Aluminum alloy | Shimano SLX 1×12 | RockShox Revelation Select RC | RockShox Deluxe Select+ | WTB ST i30 TCS 2.0 rims w. Rocky Mountain front and Novatec rear hub | $6,999 |
Rocky Mountain Instinct Powerplay A70 | Aluminum alloy | Shimano XT 1×12 | RockShox Lyrik Select RC | RockShox Deluxe Select+ | WTB ST i30 TCS 2.0 rims w. DT Swiss hubs | $7,999 |
Rocky Mountain Instinct Powerplay C50 | Carbon w. alloy allow rear triangle | Shimano SLX 1×12 | RockShox Lyrik Select RC | RockShox Deluxe Select+ | WTB ST Light i30 TCS 2.0 rims w. Shimano TC500 hubs | $8,499 |
Rocky Mountain Instinct Powerplay C70 | Carbon w. alloy allow rear triangle | Shimano XT 1×12 | Fox 36 E-MTB Float Performance | Fox Float X Performance | Race Face AR 30 w. DT Swiss hubs | $9,499 |
*Prices and specs subject to change.