Daily Rental: $79 |
Starting At: $2559 |
Specs | Geometry | Pricing |
2022 Rocky Mountain Element Description
The 2022 Rocky Mountain Element is a full-suspension 29er mountain bike with 120mm of rear-wheel travel and a 130mm fork. Sounds like a pretty straightforward cross-country bike, right? Not so fast. If you look past the short travel numbers, you’ll find the new Element is something of a sleeper trail bike. When you compare the geometry to other 29ers, the 2022 Element is more in line with aggressive trail and enduro bikes than cross country bikes. Rocky says, it’s, “the best of both worlds and more.” If you’re the kind of rider with the fitness to pedal all day and the technical skills to float through rock gardens, you’re going to love the new Rocky Mountain Element.
*Price and specs subject to change.
2022 Rocky Mountain Element Specs
The specs listed here are the standard build for our Rocky Mountain Element C30 carbon rental mountain bikes. If you’d like to buy a brand new Element, we can build it pretty much any way you want. Dream big and we’ll make it happen!
Drivetrain: | Shimano SLX 1×12 |
Wheels: | WTB ST Light i27 TCS 2.0 rims w. Shimano MT410 hubs |
Tires: | Maxxis Rekon 2.4 WT EXO front & rear |
Frame: | 120mm-travel SMOOTHWALL carbon with Ride-4 adjustable geometry |
Fork: | 130mm Marzocchi Z2 Float EVOL Rail w. 44mm offset |
Shock: | Fox Float DPS Performance Series |
Brakes: | Shimano MT4100 2 Piston w. 180mm rotors |
Stem: | 50mm Rocky Mountain 31.8 XC |
Handlebar: | 780mm Rocky Mountain AM |
Seatpost: | Rocky Mountain Toonie Drop Composite |
Saddle: | WTB Volt 142 |
Headset: | FSA Orbit NO.57E |
Grips: | Rocky Mountain Lock On Light |
Weight (stated): | 29.9 LBS |
*Prices and specs subject to change.
2022 Rocky Mountain Element Geometry
Size | XS 27.5 (14.0″/ 355mm) | SM 29 (15.0″/ 380mm) | MD 29 (16.5″/ 420mm) | LG 29 (17.5″/ 445mm) | XL 29 (19.0″/ 480mm) |
---|---|---|---|---|---|
Head Angle (Slack/Steep) | 64.7°/65.5° | 65°/65.8° | 65°/65.8° | 65°/65.8° | 65°/65.8° |
Seat Angle (Slack/Steep) | 75.7°/76.5° | 76°/76.8° | 76°/76.8° | 76°/76.8° | 76°/76.8° |
Virtual TT | 21.3 in. / 541mm | 22.6 in. / 575mm | 23.7 in. / 603mm | 24.8 in. / 630mm | 26.1 in. / 662mm |
Seat Tube Length | 14.0 in. / 355mm | 15.0 in. / 380mm | 16.5 in. / 420mm | 17.5 in. / 445mm | 18.9 in. / 480mm |
Head Tube Length | 3.5 in. / 90mm | 4.1 in. / 105mm | 4.5 in. / 115mm | 4.9 in. / 125mm | 5.3 in. / 135mm |
Bottom-Bracket Drop (Slack/Steep) | 28mm/ 19mm | 47mm/ 36mm | 47mm/ 36mm | 47mm/ 36mm | 47mm/ 36mm |
Rear Center (Slack/Steep) | 16.8/16.7 in. / 426/425mm | 17.2/17.1 in. / 436/435mm | 17.2/17.1 in. / 436/435mm | 17.2/17.1 in. / 436/435mm | 17.2/17.1 in. / 436/435mm |
Stack Height | 22.1 in. / 561mm | 23.9 in. / 606mm | 24.2 in. / 615mm | 24.6 in. / 624mm | 24.9 in. / 633mm |
Reach Length | 15.6 in. / 397mm | 16.7 in. / 425mm | 17.7 in. / 450mm | 18.7 in. / 475mm | 19.9 in. / 505mm |
Standover Height | 30.3 in. / 769mm | 31.9 in. / 810mm | 31.8 in. / 808mm | 31.7 in. / 806mm | 31.7 in. / 804mm |
Wheelbase | 44.4 in. / 1127mm | 46.2 in. / 1173mm | 47.3 in. / 1202mm | 48.5 in. / 1231mm | 49.8 in. / 1265mm |
2022 Rocky Mountain Element Pricing
The prices and specs below are for Rocky Mountain’s standard 2022 Element build kits. If you’d like something different, feel free to mix and match parts as you please. We can build you a one-of-a-kind, custom Rocky Mountain Element with almost any components you want. If you have any questions or want to talk about ordering and building a custom bike, give us a call: (435) 635-5455
Bike/Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
---|---|---|---|---|---|---|
Rocky Mountain Element A10 | Aluminum alloy | Shimano Deore 1×11 | RockShox Judy Silver | RockShox Deluxe Select | Rocky Mountain TR25 rims w. Shimano MT410 front and MT400 rear hubs | $2,559 |
Rocky Mountain Element A30 | Aluminum alloy | Shimano Deore 1×12 | RockShox Recon Gold | RockShox Deluxe Select+ | WTB ST Light i27 TCS 2.0 rims w. Shimano MT410 hubs | $3,089 |
Rocky Mountain Element A50 | Aluminum alloy | Shimano XT/SLX 1×12 | Fox 34 Float Performance | Fox Float DPS Performance | WTB ST Light i27 TCS 2.0 rims w. Rocky Mountain front and Shimano SLX rear hub | $4,049 |
Rocky Mountain Element C30 | Carbon | Shimano SLX 1×12 | Marzocchi Z2 Float EVOL Rail | Fox Float DPS Performance | WTB ST Light i27 TCS rims w. Shimano MT410 hub | $4,259 |
Rocky Mountain Element C50 | Carbon | Shimano XT 1×12 | Fox Float 34 Performance | Fox Float DPS Performance | WTB ST Light i27 TCS rims w. Rocky Mountain front and Race Face Trace rear hub | $4,899 |
Rocky Mountain Element C70 | Carbon | Shimano XT 1×12 | Fox Float 34 Performance Elite | Fox Float DPS Performance Elite | WTB ST Light i27 TCS rims w. Rocky Mountain front and Race Face Trace rear hub | $6,819 |
Rocky Mountain Element C90 | Carbon | Shimano XTR 1×12 | Fox Float 34 Factory | Fox Float DPS Factory | Rocky Mountain 26XC Carbon rims w. Rocky Mountain front and DT Swiss 350 rear hub | $9,589 |
*Prices and specs subject to change.