Daily Rental: $165 |
Purchase Price: $8,499 |
| Specs | Geometry | Pricing |
Why We Love The Pivot Shuttle SL-AM E-MTB
If you’re looking for a full-powered, all-mountain E-MTB that doesn’t weight a ton, you owe it to yourself to check out the Pivot Shuttle SL-AM. Positioned between the lightweight Shuttle SL and the all-mountain Shuttle AM, the Pivot Shuttle SL-AM E-MTB has 150mm of travel and the Bosch SX pedal-assist motor with a 400 Wh battery. Like the Shuttle AM, the SLAM has a 160mm fork and 150mm of DW-Link suspension in the rear. But thanks to the lightweight Bosch SX motor and smaller battery, the SLAM is about 7.5 pounds lighter, weighing in at just under 40 pounds (according to Pivot). A true all-mountain E-MTB that weighs less than 40 pounds – sign us up!
*Price and specs subject to change.
Pivot Shuttle SL-AM Specs
The specs below are for the Pivot Shuttle SL-AM “Ride Eagle 70/90” build – the standard kit for our Pivot Shuttle SL-AM E-MTB demo-rental bikes. Check the Pricing section at the bottom of this page for all Pivot Shuttle SL-AM e-bike build options.
| Drivetrain: | SRAM Eagle 70/90 Transmission 1×12 |
| Wheels: | DT Swiss Hybrid H1900 |
| Tires: | 2.5″ Maxxis Minion DHF WT, TR, 3C, EXO+, MAXXTERRA & 2.4″ DHRII WT, TR, 3C, EXO+, MAXXTERRA |
| Frame: | 150mm-travel full-carbon fiber frame |
| Fork: | 160mm Fox Performance 36 w. 44mm offset |
| Shock: | Fox Performance Float |
| Drive System: | Bosch Performance SX with 400Wh battery |
| Brakes: | Sram DB8 Stealth 4-piston disc brakes with 200mm rotors |
| Stem: | 45mm Phoenix Team Enduro/Trail |
| Handlebar: | 800m Phoenix Race Low Rise aluminum (780 XS-M) |
| Seatpost: | TranzX YSP23GLS dropper post |
| Saddle: | Phoenix RaceGrip Ride (SM – Phoenix WTB Race High Tail Trail) |
| Headset: | Pivot Precision Sealed Cartridge |
| Grips: | Phoenix Factory Lock-On |
| Weight (actual): | TBD |
*Prices and specs subject to change.
Pivot Shuttle SL-AM Geometry
Below, you’ll find geometry numbers for the Pivot Shuttle SL-AM full-suspension e-bike. The Shuttle SL-AM has a flip-chip that allows for low and high geometry setups as well as mixed-wheel builds. Unless otherwise indicated, all geometry specs are for the low/slack setting.
| Size | XS (13.5″/ 343mm) | SM (14.9″/ 378mm) | MD (15.7″/ 399mm) | LG (17.0″/ 432mm) | XL (18.5″/ 470mm) |
|---|---|---|---|---|---|
| Head Angle (Low/High) | 64.1°/64.5° | 64.1°/64.5° | 64.1°/64.5° | 64.1°/64.5° | 64.1°/64.5° |
| Seat Angle (Low/High) | 76.5°/76.9° | 76.5°/76.9°° | 76.5°/76.9° | 76.5°/76.9° | 76.5°/76.9° |
| Virtual TT | 22.6 in. / 574mm | 23.7 in. / 603mm | 24.8 in. / 631mm | 25.5 in. / 648mm | 26.4 in. / 670mm |
| Seat Tube Length | 13.5 in. / 343mm | 14.9 in. / 378mm | 15.7 in. / 399mm | 17.0 in. / 432mm | 18.5 in. / 470mm |
| Head Tube Length | 3.7 in. / 95mm | 4.3 in. / 110mm | 4.7 in. / 120mm | 5.1 in. / 130mm | 5.5 in. / 140mm |
| Bottom-Bracket Height (Low) | 13.6 in. / 345mm | 13.6 in. / 345mm | 13.6 in. / 345mm | 13.6 in. / 345mm | 13.6 in. / 345mm |
| Bottom-Bracket Height (High) | 13.8 in. / 350mm | 13.8 in. / 350mm | 13.8 in. / 350mm | 13.8 in. / 350mm | 13.8 in. / 350mm |
| Chainstay Length | 17.5 in. / 444mm | 17.5 in. / 444mm | 17.5 in. / 444mm | 17.5 in. / 444mm | 17.5 in. / 444mm |
| Stack Height | 24.0 in. / 610mm | 24.8 in. / 630mm | 25.2 in. / 639mm | 25.5 in. / 648mm | 25.9 in. / 657mm |
| Reach Length | 16.5 in. / 420mm | 17.2 in. / 436mm | 18.2 in. / 461mm | 18.7 in. / 476mm | 19.5 in. / 496mm |
| Standover Height | 25.5 in. / 648mm | 26.2 in. / 665mm | 26.5 in. / 674mm | 26.5 in. / 674mm | 27.0 in. / 685mm |
| Wheelbase | 46.8 in. / 1189mm | 48.0 in. / 1219mm | 49.1 in. / 1248mm | 49.9 in. / 1267mm | 50.9 in. / 1292mm |
Pivot Shuttle SL-AM E-Bike Pricing
Pivot offers multiple build kits for the Shuttle AM E-MTB. We carry the Ride Eagle 70/90 build kits in our mountain bike rental fleet but we’ll be happy to order any build kit you like. We can also build you a completely custom Pivot Shuttle SL-AM e-bike. If you have any questions or want to talk about ordering and building your very own custom Pivot Shuttle SL-AM mountain bike, give us a call: (435) 635-5455
| Bike/Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
|---|---|---|---|---|---|---|
| Ride Eagle 70/90 | Carbon | SRAM Eagle 70/90 Mech. Transmission 1×12 | Fox Performance 36 | Fox Performance Float | DT Swiss Hybrid H1900 | $8,499 |
| Pro XO Eagle Transmission | Carbon | SRAM XO Eagle Wireless Transmission 1×12 | Fox Factory 36 | Fox Factory Float X (XS – Float) | DT Swiss XM1700 | $10,999 |
| Pro XO Eagle Transmission Neo | Carbon | SRAM XO Eagle Wireless Transmission 1×12 | Fox Factory 36 | Fox Factory Float X Neo Live(Only offered on SM-XL) | DT Swiss XM1700 | $12,499 |
| Team XX Eagle Transmission | Carbon | SRAM XX Eagle Wireless Transmission 1×12 | Fox Factory 36 | Fox Factory Float X (XS – Float) | Reynolds Blacklabel Trail Pro carbon w. I9 hubs | $12,999 |
| Team XX Eagle Transmission Neo | Carbon | SRAM XX Eagle Wireless Transmission 1×12 | Fox Factory 36 | Fox Factory Float X Neo Live(Only offered on SM-XL) | Reynolds Blacklabel Trail Pro carbon w. I9 hubs | $14,499 |
*Prices and specs subject to change.