Daily Rental: $149 |
Purchase Price: $9,899 |
Specs | Geometry | Pricing |
Pivot Shuttle LT Description
Pivot’s original E-MTB was based on the Mach 5.5, a 140mm 27.5+ trail bike. Their latest pedal-assist bike, the Pivot Shuttle LT, was inspired by the Firebird 29, a long-travel enduro/park bike. If you’re gonna have a bit of pedal-assist, why not go big, right? That’s the idea behind the Pivot Shuttle LT, a 160mm rear/170mm front, slacked out trail bomber. Naturally, the LT stands for, “long travel.” With a gravity-hungry 64.5° head angle, stretched-out wheelbase and Shimano’s EP8 pedal-assist motor, the Shuttle LT is begging for big mountain missions and self-shuttle laps on the nastiest terrain.
*Price and specs subject to change.
Pivot Shuttle LT Specs
The specs below are for the Pivot Shuttle LT “Ride SLX/XT” build – our standard Pivot Shuttle LT E-MTB rental bikes. Pivot also sells a higher-spec’d “Team XTR” Shuttle LT. We’ll be happy to order the Team XTR bike for you or build one up to your own personal specifications.
Drivetrain: | Shimano SLX/XT 1×12 |
Wheels: | DT Swiss Hybrid H1900 29-inch |
Tires: | Maxxis Assegai 2.5″ TR, EXO+, 3C, front and rear |
Frame: | 160mm-travel carbon fiber |
Fork: | 170mm Fox Performance E-MTB 38, 44mm offset, GRIP |
Shock: | Fox Performance Float X |
Drive System: | Shimano EP8 pedal-assist with 756 watt-hour battery |
Brakes: | Shimano SLX M7120 4-piston disc brakes with 223mm front rotor and rear 203mm rear rotor |
Stem: | Phoenix Team Enduro/Trail |
Handlebar: | Phoenix Race Low Rise aluminum |
Seatpost: | E13 Vario dropper post |
Saddle: | WTB |
Headset: | Pivot Precision Sealed Cartridge |
Grips: | Phoenix Factory Lock-On |
Weight (actual): | TBD |
*Prices and specs subject to change.
Pivot Shuttle LT Geometry
Size | SM (14.6″/ 370mm) | MD (15.7″/ 400mm) | LG (16.9″/ 430mm) | XL (18.5″/ 470mm) |
---|---|---|---|---|
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle | 77° | 77° | 77.5° | 78° |
Virtual TT | 23.6 in. / 600mm | 24.5 in. / 623mm | 25.4 in. / 645mm | 26.5 in. / 672mm |
Seat Tube Length | 14.6 in. / 370mm | 15.7 in. / 400mm | 16.9 in. / 430mm | 18.5 in. / 470mm |
Head Tube Length | 4.3 in. / 110mm | 4.7 in. / 120mm | 5.1 in. / 130mm | 5.5 in. / 140mm |
Bottom-Bracket Height | 14.1 in. / 357mm | 14.1 in. / 357mm< | 14.1 in. / 357mm< | 14.1 in. / 357mm< |
Chainstay Length | 17.3 in. / 439mm | 17.3 in. / 439mm | 17.3 in. / 439mm | 17.3 in. / 439mm |
Stack Height | 24.8 in. / 631mm | 25.2 in. / 640mm | 25.6 in. / 649mm | 25.9 in. / 658mm |
Reach Length | 17.7 in. / 449mm | 18.5 in. / 471mm | 19.3 in. / 491mm | 20.2 in. / 514mm |
Standover Height | 27.3 in. / 694mm | 27.5 in. / 698mm | 27.6 in. / 700mm | 27.6 in. / 701mm |
Wheelbase | 48.4 in. / 1229mm | 49.0 in. / 1245mm | 50.4 in. / 1281mm | 51.5 in. / 1307mm |
Pivot Shuttle LT Pricing
Pivot offers two standard build kits for the Shuttle LT e-mtb. Let us know if you want a custom Shuttle LT build – we love building custom bikes! If you have any questions or want to talk about ordering and building your very own Pivot Shuttle LT mountain bike, give us a call: (435)635-5455
Bike/Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
---|---|---|---|---|---|---|
Pivot Shuttle LT Ride SLX/XT | Carbon | Shimano SLX/XT 1×12 | Fox Performance E-MTB 38 | Fox Performance Float X | DT Swiss Hybrid H1900 | $9,899 |
Pivot Shuttle LT Team XTR | Carbon | Shimano XTR 1×12 | Fox Factory E-MTB 38 | Fox Factory Float X | DT Swiss Hybrid HX1501 | $10,499 |
*Prices and specs subject to change.