Daily Rental: $99 |
Price: Starting at $5999 |
Specs | Geometry | Pricing |
2021 Pivot Mach 6 Description
Not a 29er person? No problem. We’re pleased to have another longer-travel 27.5 all-mountain enduro bike in our lineup. The 2021 Pivot Mach is a 160mm-travel bike (158mm rear/160mm front) with a clean-looking carbon frame, DW Link suspension and updated, vertical trunnion-mount shock. Pivot sells the Mach 6 with a coil or air shock and we’ve chosen coil for our Pivot Mach 6 rental bikes to make them ultra-smooth and responsive. Longer, slacker geometry, snappy 27.5 handling and updated, “Phoenix DH-inspired” DW Link suspension make the 2021 Mach 6 a playful and fun Southern Utah mesa bike. Pivot calls it, “the ultimate in all-mountain, enduro, bike park and extreme trail performance.” We think the 2021 Pivot Mach 6 is a top pick for riders who aren’t afraid of airtime, big slickrock rollers or downhill chunder. Recommended first ride? Grafton Mesa, of course.
*Price and specs subject to change.
2021 Pivot Mach 6 Specs
The specs below are for our standard 2021 Pivot Mach 6 rental bikes. If you’d like a different build, just let us know. We love building custom bikes!
Drivetrain: | Shimano XT/SLX 12-speed |
Wheels: | DT Swiss M1900 alloy |
Tires: | 2.5 Maxxis Assegai WT, TR, 3C, EXO+, MAXXTERRA front & rear |
Frame: | 158mm-travel Pivot Mach 6 27.5-inch carbon with internal cable routing and size-specific tuning |
Fork: | 160mm Marzocchi Bomber Z1 GRIP |
Shock: | Marzocchi Bomber CR Coil |
Brakes: | Shimano SLX M7120 4-piston w. 203mm front and 180mm rear rotors |
Stem: | Phoenix Team Enduro/Trail |
Handlebar: | 800mm Phoenix Race Low Rise Aluminum (780mm XS, S) |
Seatpost: | Fox Transfer Performance Elite dropper |
Saddle: | Phoenix WTB Volt Race |
Headset: | Pivot Semi-Sealed Cartridge |
Grips: | Phoenix Factory Lock-On |
Weight (actual): | TBD |
All specifications subject to change. |
*Prices and specs subject to change.
2021 Pivot Mach 6 Geometry
Size | XS (13.5″/ 343mm) | S (14.5″/ 368mm) | M (15.5″/ 394mm) | L(17.0″/ 432mm) |
---|---|---|---|---|
Head Angle (Low/High) | 65°/65.5° | 65°/65.5° | 65°/65.5° | 65°/65.5° |
Seat Angle (Low/High) | 75.5°/76° | 75.5°/76° | 75.5°/76° | 75.5°/76° |
Virtual TT | 22.1 in. / 562mm | 23.1 in. / 586mm | 24.3 in. / 618mm | 25.2 in. / 641mm |
Seat Tube Length | 13.5 in. / 343mm | 14.5 in. / 368mm | 15.5 in. / 394mm | 17.0 in. / 432mm |
Head Tube Length | 3.4 in. / 85mm | 3.9 in. / 100mm | 4.2 in. / 108mm | 4.7 in. / 120mm |
Bottom-Bracket Height (Low) | 13.9 in. / 353mm | 13.9 in. / 353mm | 13.9 in. / 353mm | 13.9 in. / 353mm |
Bottom-Bracket Height (High) | 14.1 in. / 359mm | 14.1 in. / 359mm | 14.1 in. / 359mm | 14.1 in. / 359mm |
Chainstay Length | 16.9 in. / 431mm | 16.9 in. / 431mm | 16.9 in. / 431mm | 16.9 in. / 431mm |
Stack Height (Low) | 22.4 in. / 568mm | 22.9 in. / 581mm | 23.2 in. / 589mm | 23.6 in. / 600mm |
Stack Height (High) | 22.2 in. / 564mm | 22.2 in. / 578mm | 23.0 in. / 585mm | 23.5 in. / 597mm |
Reach Length (Low) | 16.1 in. / 410mm | 16.9 in. / 430mm | 18.1 in. / 460mm | 18.9 in. / 480mm |
Reach Length (High) | 16.3 in. / 415mm | 17.1 in. / 435mm | 18.3 in. / 465mm | 19.1 in. / 485mm |
Standover Height (Low) | 25.0 in. / 636mm | 25.7 in. / 653mm | 26.5 in. / 674mm | 26.6 in. / 676mm |
Standover Height (High) | 25.3 in. / 642mm | 25.9 in. / 659mm | 26.8 in. / 680mm | 26.6 in. / 682mm |
Wheelbase (Low) | 45.2 in. / 1148mm | 46.2 in. / 1174mm | 47.5 in. / 1208mm | 48.5 in. / 1233mm |
Wheelbase (High) | 45.1 in. / 1146mm | 46.2 in. / 1173mm | 47.5 in. / 1206mm | 48.5 in. / 1231mm |
2021 Pivot Mach 6 Pricing
The prices and specs below are for Pivot’s standard Mach 6 build kits. The bike is available with air or coil and Pivot offers carbon wheel upgrades for most builds. If you want something other than what you see here, let us know. We can build a custom Pivot Mach 6 with almost any components you want. Give us a call and let’s talk about building your dream bike: (435)635-5455
Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
---|---|---|---|---|---|---|
Race XT Coil | Carbon | Shimano XT/SLX 1×12 | Marzocchi Bomber Z1 GRIP | Marzocchi Bomber CR Coil | DT Swiss M1900 w/ DT Swiss 370 hubs | $5,999 |
Race XO1 Coil | Carbon | SRAM Eagle XO1/GX 1×12 | Marzocchi Bomber Z1 GRIP | Marzocchi Bomber CR Coil | DT Swiss M1900 w/ DT Swiss 370 hubs | $6,599 |
Pro XT/XTR Air | Carbon | Shimano XTR/XT 1×12 | Fox Factory 36 GRIP2 | Fox Factory Float X2 | DT Swiss XM1700 w. DT Swiss 350 hubs | $7,799 |
Pro XT/XTR Coil | Carbon | Shimano XTR/XT 1×12 | Fox Factory 38 GRIP2 | Fox Factory Float DHX2 | DT Swiss XM1700 w. DT Swiss 350 hubs | $7,999 |
Pro XO1 Air | Carbon | SRAM Eagle XO1 1×12 | Fox Factory 36 GRIP2 | Fox Factory Float X2 | DT Swiss XM1700 w. DT Swiss 350 hubs | $8,699 |
Pro XO1 Coil | Carbon | SRAM Eagle XO1 1×12 | Fox Factory 38 GRIP2 | Fox Factory Float DHX2 | DT Swiss XM1700 w. DT Swiss 350 hubs | $8,899 |
Team XTR Air | Carbon | Shimano XTR 1×12 | Fox Factory 36 GRIP2 | Fox Factory Float X2 | Reynolds Blacklabel Enduro w/ I9 hubs | $9,999 |
Team XTR Coil | Carbon | Shimano XTR 1×12 | Fox Factory 38 GRIP2 | Fox Factory Float DHX2 | Reynolds Blacklabel Enduro w/ I9 hubs | $10,199 |
Team XX1 AXS Air | Carbon | SRAM Eagle XX1 AXS 1×12 | Fox Factory 36 GRIP2 | Fox Factory Float X2 | Reynolds Blacklabel Enduro w/ I9 hubs | $11,699 |
Team XX1 AXS Coil | Carbon | SRAM Eagle XX1 AXS 1×12 | Fox Factory 38 GRIP2 | Fox Factory Float DHX2 | Reynolds Blacklabel Enduro w/ I9 hubs | $11,899 |
*Prices and specs subject to change.