Daily Rental: $99 |
Price: Starting at $6499 |
| Specs | Geometry | Pricing |
Pivot Firebird V5 Description
Pivot Firebird V5
Evolved from a long line of big mountain/enduro rigs, the 2025 Firebird is the fifth generation of Pivot’s freeride/enduro/park bike. It has 165mm of DW-Link suspension in the rear paired with a 170mm fork in the front. Combine the long, slack geometry with plenty of travel and you’ve got a bike that’s perfect for sending it at the bike park or taking the podium at World Cup Enduro races. Here in Southern Utah, the Pivot Firebird V5 is a great choice for almost any kind of trail – from shuttling the steep, chunky Grafton DH to pedaling around our famous slickrock mesa trails.
*Price and specs subject to change.
Pivot Firebird V5 Rental Mountain Bike Specs
The specs below are for our standard Pivot Firebird V5 rental bikes. If you don’t see exactly what you’d like, talk to us. We love building custom bikes!
| Drivetrain: | SRAM GX Eagle Transmission 12-speed |
| Wheels: | DT Swiss M1900 w/ DT Swiss 370 hub |
| Tires: | Continental Kryptotal 2.4 Soft Compound Enduro Casing front & rear |
| Frame: | 165mm-travel Hollow Core Carbon with UDH, upper and lower flip chips, adjustable chianstay and Toolshed™ In-Frame Storage |
| Fork: | 170mm Fox 38 Performance |
| Shock: | Fox Float X2 Factory |
| Brakes: | SRAM Maven 4-piston disc brakes with 200mm rotors |
| Stem: | Phoenix Team Enduro/Trail V1 |
| Handlebar: | 780mm Phoenix Ride Low Rise Aluminum |
| Seatpost: | SDG Tellis dropper |
| Saddle: | Phoenix WTB Ride Volt (M to XL) Phoenix WTB Ride High Tail Trail (XS, S) |
| Headset: | Pivot Precision Sealed Cartridge |
| Grips: | Phoenix Factory Lock-On |
| Weight (actual): | TBD |
| All specifications subject to change. |
*Prices and specs subject to change.
Pivot Firebird V5 Enduro Mountain Bike Geometry
One of the most adjustable enduro bikes on the market, the 2025 Firebird has a flip chip at the upper shock mount, another at the lower shock mount (for switching between 29er and mixed-wheel setups) and one at the rear dropout. It’s available as a 29er or with mixed wheels. Unless otherwise specified, all Pivot Firebird geometry specs are for 29er bikes in the “Low” flip chip setting; except for the XS, which is only available as a mixed-wheel bike (27.5 rear/29er front).
| Size | XS (14.4″/ 365mm) | SM (15.2″/ 385mm) | MD (16.3″/ 415mm) | LG (17.3″/ 440mm) | XL (18.7″/ 475mm) |
|---|---|---|---|---|---|
| Head Angle (Low / High) | 63.4° / 63.8° | 63.8° / 64.2° | 63.8° / 64.2° | 63.8° / 64.2° | 63.8° / 64.2° |
| Seat Angle (Low / High) | 76.8° / 77.6° | 77.0° / 77.75° | 77.0° / 77.75° | 77.0° / 77.75° | 77.0° / 77.75° |
| Virtual TT | 22.0 in. / 559mm | 23.4 in. / 595mm | 24.4 in. / 620mm | 25.0 in. / 634mm | 25.8 in. / 656mm |
| Seat Tube Length | 14.4 in. / 365mm | 15.2 in. / 385mm | 16.3 in. / 415mm | 17.3 in. / 440mm | 18.7 in. / 475mm |
| Head Tube Length | 3.4 in. / 85mm | 3.7 in. / 95mm | 4.3 in. / 108mm | 4.7 in. / 118mm | 5.0 in. / 128mm |
| Bottom-Bracket Height – Low | 13.5 in. / 342mm | 13.7 in. / 349mm | 13.7 in. / 349mm | 13.7 in. / 349mm | 13.7 in. / 349mm |
| Bottom-Bracket Height – High | 13.7 in. / 347mm | 13.9 in. / 354mm | 13.9 in. / 354mm | 13.9 in. / 354mm | 13.9 in. / 354mm |
| Chainstay Length – Short | 17.0 in. / 431mm | 17.0 in. / 431mm | 17.1 in. / 433mm | 17.1 in. / 435mm | 17.2 in. / 438mm |
| Chainstay Length – Long | 17.3 in. / 439mm | 17.3 in. / 439mm | 17.4 in. / 441mm | 17.4 in. / 443mm | 17.6 in. / 446mm |
| Stack Height | 24.3 in. / 618mm | 24.5 in. / 622mm | 24.9 in. / 633mm | 25.3 in. / 642mm | 25.6 in. / 651mm |
| Reach Length | 16.0 in. / 405mm | 17.5 in. / 445mm | 18.4 in. / 468mm | 19.1 in. / 485mm | 19.9 in. / 505mm |
| Standover Height | 26.6 in. / 675mm | 27.1 in. / 687mm | 27.2 in. / 692mm | 28.1 in. / 713mm | 28.2 in. / 716mm |
| Wheelbase – Short | 46.5 in. / 1180mm | 48.0 in. / 1218mm | 49.2 in. / 1249mm | 50.1 in. / 1272mm | 51.2 in. / 1300mm |
| Wheelbase – Long | 46.8 in. / 1188mm | 48.3 in. / 1226mm | 49.5 in. / 1257mm | 50.4 in. / 1280mm | 51.5 in. / 1307mm |
Pivot Firebird V5 Pricing
The prices and specs below are for Pivot’s standard Firebird V5 build kits. All kits are available with 29er wheels or MX (29er front and 27.5 rear). If you want something different from the standard build kits, feel free to mix and match as you please. We can build you a custom Pivot Firebird V5 enduro bike with almost any components you want. If you have any questions or want to talk about ordering and building your very own Pivot Firebird V5 mountain bike, give us a call: (435) 635-5455
| Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
|---|---|---|---|---|---|---|
| Ride Eagle 70/90 Transmission | Carbon | SRAM Eagle 90 Mechanical Transmission 1×12 | Fox Performance 38 | Fox Performance Float X2 | DT Swiss M1900 w/ DT Swiss hubs | $6,499 |
| Ride Eagle GX Transmission | Carbon | SRAM Eagle GX AXS Transmission 1×12 | Fox Performance 38 | Fox Factory Float X2 | DT Swiss M1900 w/ DT Swiss hubs | $7,199 |
| Pro XT Di2 | Carbon | Shimano XT Di2 1×12 | Fox Factory 38 | Fox Factory Float X2 | DT Swiss XM1700 w/ DT Swiss 350 hubs | $8,799 |
| Pro X0 Eagle Transmission | Carbon | SRAM Eagle X0 AXS Transmission 1×12 | Fox Factory 38 | Fox Factory Float X2 | DT Swiss XM1700 w/ DT Swiss 350 hubs | $8,999 |
| Pro XT Di2 w. Carbon Wheels | Carbon | Shimano XT Di2 1×12 | Fox Factory 38 | Fox Factory Float X2 | Reynolds Blacklabel Enduro Pro carbon w/ I9 hubs | $10,149 |
| Pro X0 Eagle Transmission w. Carbon Wheels | Carbon | SRAM Eagle X0 AXS Transmission 1×12 | Fox Factory 38 | Fox Factory Float X2 | Reynolds Blacklabel Enduro Pro carbon w/ I9 hubs | $10,349 |
| Pro XT Di2 Neo | Carbon | Shimano XT Di2 1×12 | Fox Factory 38 | Fox Factory DHX Neo Live | DT Swiss XM1700 w/ DT Swiss 350 hubs | $11,199 |
| Pro X0 Eagle Transmission Neo | Carbon | SRAM Eagle X0 AXS Transmission 1×12 | Fox Factory 38 | Fox Factory DHX Neo Live | DT Swiss XM1700 w/ DT Swiss 350 hubs | $11,399 |
| Team XX Eagle Transmission w. Podium | Carbon | SRAM Eagle XX AXS Transmission 1×12 | Fox Factory Podium | Fox Factory Float X2 | Reynolds Blacklabel Enduro Pro carbon w/ I9 hubs | $12,299 |
| Team XTR Di2 w. Podium | Carbon | Shimano XTR Di2 1×12 | Fox Factory Podium | Fox Factory Float X2 | Reynolds Blacklabel Enduro Pro carbon w/ I9 hubs | $12,499 |
| Pro XT Di2 Neo w. Carbon Wheels | Carbon | Shimano XT Di2 1×12 | Fox Factory 38 | Fox Factory DHX Neo Live | Reynolds Blacklabel Enduro Pro carbon w/ I9 hubs | $12,549 |
| Pro X0 Eagle Transmission Neo w. Carbon Wheels | Carbon | SRAM Eagle X0 AXS Transmission 1×12 | Fox Factory 38 | Fox Factory DHX Neo Live | Reynolds Blacklabel Enduro Pro carbon w/ I9 hubs | $12,749 |
| Team XX Eagle Transmission Neo w. Podium | Carbon | SRAM Eagle XX AXS Transmission 1×12 | Fox Factory Podium | Fox Factory DHX Neo Live | Reynolds Blacklabel Enduro Pro carbon w/ I9 hubs | $13,949 |
| Team XTR Di2 Neo w. Podium | Carbon | Shimano XT Di2 1×12 | Fox Factory Podium | Fox Factory DHX Neo Live | Reynolds Blacklabel Enduro Pro carbon w/ I9 hubs | $14,149 |
*Prices and specs subject to change.