Daily Rental: $79 |
Starting At: $5799 |
| Specs | Geometry | Pricing |
What Makes The Knolly Fugitive Mountain Bike Special
The Knolly Fugitive is a 29er trail bike with an aluminum alloy frame and Knolly’s patented Fourby4 suspension system. Mountain Bike Action calls it an, “all-mountain workhorse;” and Singletracks says, “the Fugitive is Knolly’s answer to the quintessential quiver-killing trail bike.” It’s available with 125mm or 140mm of travel. Because of our chunky trails, we chose the Knolly Fugitive 140 for our rental fleet. With 140mm in the rear and a 150mm fork, it’s a perfect all-mountain trail bike for Southern Utah’s slickrock mesas. It has enough travel for all but the nastiest trails, but it’s still surprisingly light and efficient when it’s time to pedal.
Knolly mountain bikes were born on the steep, technical trails of Vancouver’s North Shore. They’re built to handle the up and the down – but especially the down. The Fugitive was designed to be Knolly’s all-purpose trail bike – capable and fun on nearly any kind of trail. The geometry is tuned for downhill confidence, but the Fugitive is still nimble and maneuverable in the tech; and the 140mm Fourby4 suspension is perfect for most riders and most trails.
We can’t talk about the Knolly Fugitive without saying a little bit about Knolly’s Fourby4 suspension. The Fourby4 suspension is one of the things that defines Knolly and sets their bikes apart from other full-suspension mountain bikes. Basically, it’s a four-bar Horst-link system with an extra link that allows Knolly to separate bump control and traction. It makes the bikes amazingly smooth and confident on rocky, technical terrain; yet they still pedal really well. Visit the Knolly Fourby4 suspension page to learn more.
The Fugitive 140 really surprised us with its pedaling ability. It rides much lighter and it’s a lot more playful than we expected. If you’re the kind of rider that isn’t afraid to pedal but always wishes you had a longer-travel bike on the descents, you owe it to yourself to check out the Knolly Fugitive.
Knolly has been part of Over the Edge Hurricane’s mountain bike fleet since we opened our doors. We’re huge fans of their bikes and we’re really pleased to have the Knolly Fugitive 140 in our rental fleet. We think it’s a great choice for riding the Southern Utah slickrock. It’s got just the right amount of travel, great geometry for climbing and descending, and the Fourby4 suspension really soaks up the hits. We wouldn’t recommend taking the Fugitive out to hit big Rampage lines. But pretty much everything else is a go.
*Prices and specs subject to change.
Knolly Fugitive 140 Rental Bike Specs
The Knolly Fugitive is available with 125mm or 140mm of travel. Our Knolly Fugitive rental bikes all have 140mm of travel and custom builds. For more Knolly’s standard build kits and more pricing and spec options, scroll down to the Pricing section at the bottom of this page.
| Drivetrain: | SRAM Eagle 90 Transmission 1×12 |
| Wheels: | Custom DT Swiss Aluminum |
| Tires: | Continental Kryptotal-Fr front & rear |
| Frame: | 6066 aluminum alloy w. Enduro bearings & 12×157 spacing |
| Fork: | 150mm RockShox Lyrik Ultimate |
| Shock: | RockShox Super Deluxe Ultimate |
| Brakes: | SRAM Maven Silver w. 200mm front and 180mm rear rotors |
| Stem: | RaceFace Aeffect R 35x50mm |
| Handlebar: | 780mm RaceFace Aeffect R w. 20mm rise |
| Seatpost: | SDG Tellis |
| Saddle: | SDG Bel-Air V3 |
| Headset: | Cane Creek 50 ZS44/56 |
| Grips: | RaceFace |
| Weight (actual): | TBD |
Knolly Fugitive 125 & 140 Geometry
The Knolly Fugitive is available with 125mm or 140mm of travel. The geometry table immediately below is for the Fugitive 125. Below that you’ll find the Knolly Fugitive 140 geometry.
| Size | S (13.8″/ 350mm) | MD (15.4″/ 390mm) | LG (17.3″/ 440mm) | XL (19.3″/ 490mm) |
|---|---|---|---|---|
| Head Angle (Neutral/Slack) | 66.0º/65.25° | 66.0º/65.25° | 66.0º/65.25° | 66.0º/65.25° |
| Seat Angle (Neutral/Slack) | 77.25°/76.5° | 77.25°/76.5° | 77.25°/76.5° | 77.25°/76.5° |
| Virtual TT | 23.2 in. / 588mm | 24.2 in. / 615mm | 25.3 in. / 642mm | 26.3 in. / 669mm |
| Seat Tube Length | 13.8 in. / 350mm | 15.4 in. / 390mm | 17.3 in. / 440mm | 19.3 in. / 490mm |
| Head Tube Length | 4.3 in. / 108mm | 4.3 in. / 108mm | 4.5 in. / 115mm | 4.9 in. / 125mm |
| Bottom-Bracket Height (Neutral) | 13.2 in. / 334mm | 13.2 in. / 334mm | 13.2 in. / 334mm | 13.2 in. / 334mm |
| Bottom-Bracket Height (Slack) | 12.8 in. / 324mm | 12.8 in. / 324mm | 12.8 in. / 324mm | 12.8 in. / 324mm |
| Chainstay Length | 16.9 in. / 430mm | 17.1 in. / 434mm | 17.2 in. / 438mm | 17.4 in. / 442mm |
| Stack Height | 24.6 in. / 625mm | 24.6 in. / 625mm | 24.8 in. / 631mm | 25.2 in. / 640mm |
| Reach Length | 17.4 in. / 443mm | 18.5 in. / 470mm | 19.5 in. / 495mm | 20.5 in. / 520mm |
| Standover Height | 27.6 in. / 701mm | 28.2 in. / 716mm | 28.6 in. / 726mm | 29.5 in. / 748mm |
| Wheelbase | 46.6 in. / 1184mm | 47.8 in. / 1215mm | 49.1 in. / 1247mm | 50.4 in. / 1280mm |
Knolly Fugitive 140 Geometry
| Size | S (13.8″/ 350mm) | MD (15.4″/ 390mm) | LG (17.3″/ 440mm) | XL (19.3″/ 490mm) |
|---|---|---|---|---|
| Head Angle (Neutral/Slack) | 65.5º/64.75° | 65.5º/64.75° | 65.5º/64.75° | 65.5º/64.75° |
| Seat Angle (Neutral/Slack) | 76.5°/76.0° | 76.5°/76.0° | 76.5°/76.0° | 76.5°/76.0° |
| Virtual TT | 23.1 in. / 587mm | 24.2 in. / 614mm | 25.2 in. / 641mm | 26.3 in. / 668mm |
| Seat Tube Length | 13.8 in. / 350mm | 15.4 in. / 390mm | 17.3 in. / 440mm | 19.3 in. / 490mm |
| Head Tube Length | 4.3 in. / 108mm | 4.3 in. / 108mm | 4.5 in. / 115mm | 4.9 in. / 125mm |
| Bottom-Bracket Height (Neutral) | 13.3 in. / 337mm | 13.3 in. / 337mm | 13.3 in. / 337mm | 13.3 in. / 337mm |
| Bottom-Bracket Height (Slack) | 12.9 in. / 327mm | 12.9 in. / 327mm | 12.9 in. / 327mm | 12.9 in. / 327mm |
| Chainstay Length | 16.9 in. / 430mm | 17.1 in. / 434mm | 17.2 in. / 438mm | 17.4 in. / 442mm |
| Stack Height | 24.8 in. / 629mm | 24.8 in. / 629mm | 25.0 in. / 636mm | 25.4 in. / 645mm |
| Reach Length | 17.3 in. / 440mm | 18.4 in. / 467mm | 19.4 in. / 492mm | 20.4 in. / 517mm |
| Standover Height | 27.8 in. / 705mm | 28.4 in. / 720mm | 28.7 in. / 730mm | 29.6 in. / 752mm |
| Wheelbase | 46.8 in. / 1188mm | 48.0 in. / 1219mm | 49.3 in. / 1251mm | 50.6 in. / 1284mm |
Knolly Fugitive 125 & 140 Mountain Bike Pricing
The prices and specs below are for Knolly’s standard Fugitive mountain bike build kits. You can choose one of the standard builds below or we can build you a custom Knolly Fugitive with almost any components you want. If you have any questions or want to talk about ordering your very own Knolly Fugitive mountain bike, please give us a call: (435) 635-5455
| Bike/Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
|---|---|---|---|---|---|---|
| Knolly Fugitive 125 XT | 6066 Aluminum Alloy | Shimano XT 1×12 | Fox 36 SL Factory | Fox Float X Factory | Spank 359 HEX MX | $6,249 |
| Knolly Fugitive 125 XT Di2 | 6066 Aluminum Alloy | Shimano XT Di2 1×12 | Fox 36 SL Factory | Fox Float X Factory | Spank 359 HEX MX | $6,999 |
| Knolly Fugitive 125 XTR Di2 | 6066 Aluminum Alloy | Shimano XTR Di2 1×12 | Fox 36 SL Factory | Fox Float X Factory | Spank 359 HEX MX | $7,849 |
| Knolly Fugitive 140 Eagle 90 | 6066 Aluminum Alloy | SRAM Eagle 60 Transmission 1×12 | Fox 36 Performance Elite | RockShox Super Deluxe Ultimate | Spank 359 HEX MX | $5,799 |
| Knolly Fugitive 140 XT | 6066 Aluminum Alloy | Shimano XT 1×12 | Fox 36 Factory | Fox Float X Factory | Spank 359 HEX MX | $6,349 |
| Knolly Fugitive 140 XT Di2 | 6066 Aluminum Alloy | Shimano XT Di2 1×12 | Fox 36 Factory | Fox Float X Factory | Spank 359 HEX MX | $7,049 |
| Knolly Fugitive 140 XTR Di2 | 6066 Aluminum Alloy | Shimano XTR Di2 1×12 | Fox 36 Factory | Fox Float X Factory | Spank 359 HEX MX | $7,949 |
*Prices and specs subject to change.