Daily Rental: $79 |
Price: Starting at $3749 |
| Specs | Geometry | Pricing |
Why We Love The Ibis Ripmo AF V2
We’ve said it before and we’re going to keep saying it – the Ibis Ripmo has been one of our most popular bikes since it hit the dirt. The Ripmo is about as close as you can get to a perfect all-mountain balance of pedaling performance and rip-ability. Not everyone wants or can afford a carbon mountain bike, though. The Ibis Ripmo AF V2 addresses that with a more affordable metal frame built to the exact same specs as the recently-launched carbon Ripmo V3. It has the same 150mm DW-Link suspension and slack all-mountain/enduro geometry but with an aluminum frame that fits a regular working person’s budget. And that pink Ripmo AF (they call it Rose Dust) is one of the best-looking bikes in our fleet right now.
Because the Ibis Ripmo AF V2 basically handles the same as the carbon bike, we’re going to send you to our Ripmo V3 bike page for more details. Suffice to say, if you want a mountain bike that’s good at almost everything and won’t cost you an arm and a leg, the Ibis Ripmo AF is a great choice.
*Price and specs subject to change.
Ibis Ripmo AF V2 Specs
The specs below are for our standard Ibis Ripmo AF V2 rental mountain bikes. Ibis offers a couple builds and if you’d like something completely different, we can create a totally custom bike, built from the frame up.
| Drivetrain: | SRAM Eagle 90 Transmission 12-speed |
| Wheels: | Blackbird Send alloy (S,M 27.5 rear/XM-XL 29er rear) |
| Tires: | 2.5 Maxxis DHF Exo+ front, 2.5 Maxxis DHR II Exo+ rear |
| Frame: | 150mm-travel aluminum alloy w. internal storage, SRAM UDH and threaded bb |
| Fork: | 160mm RockShox Lyrik |
| Shock: | RockShox Super Deluxe Select |
| Brakes: | SRAM Maven hydraulic disc brakes w. 200mm rotors |
| Stem: | Ibis 31.8mm (S,M 40mm/XM-XL: 50mm) |
| Handlebar: | 780mm Ibis Aluminum |
| Seatpost: | KS Vantage dropper |
| Saddle: | WTB Silverado Fusion CrMo 142 |
| Headset: | Cane Creek 50 ZS44/ZS56 |
| Grips: | Lizard Skins Single Clamp |
| Weight (actual): | TBD |
| All specifications subject to change. |
*Prices and specs subject to change.
Ibis Ripmo AF V2 Geometry
| Size | SM (15.6″/ 395mm) | MD (15.7″/ 400mm) | XM (16.3″/ 415mm) | LG (18.0″/ 457mm) | XL (18.8″/ 477mm) |
|---|---|---|---|---|---|
| Head Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seat Angle | 77° | 76.5° | 76.5° | 77° | 77.5° |
| Virtual TT | 22.8 in. / 578mm | 23.8 in. / 605mm | 24.8 in. / 630mm | 25.8 in. / 655mm | 27.0 in. / 685mm |
| Seat Tube Length | 15.6 in. / 395mm | 15.7 in. / 400mm | 16.3 in. / 415mm | 18.0 in. / 457mm | 18.8 in. / 477mm |
| Head Tube Length | 3.3 in. / 85mm | 3.7 in. / 95mm | 4.3 in. / 110mm | 4.9 in. / 125mm | 5.5 in. / 140mm |
| Bottom-Bracket Height | 13.3 in. / 338mm | 13.4 in. / 341mm | 13.5 in. / 344mm | 13.7 in. / 349mm | 13.8 in. / 350mm |
| Chainstay Length 29er | 17.1 in. / 435mm | 17.1 in. / 435mm | 17.2 in. / 436mm | 17.2 in. / 438mm | 17.3 in. / 440mm |
| Chainstay Length MX | 17.0 in. / 432mm | 17.0 in. / 432mm | 17.0 in. / 433mm | 17.1 in. / 435mm | 17.2 in. / 437mm |
| Stack Height | 24.3 in. / 616mm | 24.5 in. / 622mm | 24.9 in. / 633mm | 25.3 in. / 643mm | 25.7 in. / 654mm |
| Reach Length | 17.2 in. / 436mm | 18.0 in. / 456mm | 18.9 in. / 478mm | 19.9 in. / 506mm | 21.3 in. / 540mm |
| Standover Height | 27.3 in. / 693mm | 28.9 in. / 734mm | 29.8 in. / 757mm | 30.4 in. / 772mm | 30.9 in. / 784mm |
| Wheelbase | 47.0 in. / 1195mm | 48.0 in. / 1219mm | 49.2 in. / 1249mm | 50.6 in. / 1286mm | 52.3 in. / 1329mm |
Ibis Ripmo AF V2 Pricing
Prices and specs below are for Ibis’s standard Ripmo AF V2 kits. If you have a different Ibis Ripmo AF build in mind, feel free to mix and match parts as you please. We can build you a custom Ibis Ripmo AF with almost any components you want. If you have any questions or want to talk about building your very own custom Ibis Ripmo AF V2 mountain bike, please give us a call: (435) 635-5455
| Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
|---|---|---|---|---|---|---|
| Ibis Ripmo AF V2 Deore | Aluminum | Shimano Deore 1×12 | RockShox Lyrik | RockShox Super Deluxe Select | Ibis Blackbird Send Aluminum | $3,749 |
| Ibis Ripmo AF V2 Eagle 90 | Aluminum | SRAM Eagle 90 Transmission 1×12 | RockShox Lyrik | RockShox Super Deluxe Select | Ibis Blackbird Send Aluminum | $4,299 |
*Prices and specs subject to change.