Daily Rental: $99 |
Price: Starting at $4999 |
| Specs | Geometry | Pricing |
Ibis Ripley V5 Description
The Ibis Ripley is one of the most popular trail bikes we’ve ever had in our fleet. With updated geometry and suspension, the new Ibis Ripley V5 is more playful and versatile than ever. The carbon frame has an angular new look with slacker, downcountry geometry. Travel has been increased by 10mm so it’s now 130mm in the rear with a 140mm fork; and the DW Link suspension means you won’t waste any energy on the climbs. The Ripley V5 comes standard as a 29er but it’s mullet-compatible with a flip-chip to easily adjust the geometry. There’s an in-frame storage compartment for tools and snacks, too. Is the Ibis Ripley V5 the new standard for Southern Utah trail bikes? Come rent one and find out for yourself.
*Price and specs subject to change.
Ibis Ripley V5 Specs
The specs below are for our standard Ibis Ripley V5 rental bikes. If you’d like a different build, just let us know. We love building custom bikes!
| Drivetrain: | Shimano SLX, 12-speed |
| Wheels: | Ibis 933 Aluminum (S,M 27.5 rear/XM-XL 29er rear) |
| Tires: | 2.4 Maxxis DHR2 Exo TR front, 2.4 Maxxis Rekon Exo TR rear |
| Frame: | 130mm-travel carbon fiber w. internal storage, SRAM UDH and threaded bb |
| Fork: | 140mm Fox Float 34 Performance Series |
| Shock: | Fox Float Factory Series |
| Brakes: | Shimano XT 4-piston hydraulic disc brakes w. 180mm rotors |
| Stem: | Ibis 31.8mm (S,M 40mm/XM-XL: 50mm) |
| Handlebar: | 800mm Ibis Hi Fi |
| Seatpost: | Bike Yoke Revive dropper |
| Saddle: | WTB Silverado Fusion |
| Headset: | Cane Creek 40 ZS44/ZS56 |
| Grips: | Lizard Skins Charger Evo Lock-On |
| Weight (actual): | TBD |
*Prices and specs subject to change.
Ibis Ripley V5 Geometry
| Size | SM (15.6″/ 395mm) | MD (15.7″/ 400mm) | XM (16.3″/ 415mm) | LG (18.0″/ 457mm) | XL (18.8″/ 477mm) |
|---|---|---|---|---|---|
| Head Angle | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| Seat Angle | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
| Virtual TT | 22.7 in. / 577mm | 23.8 in. / 604mm | 24.8 in. / 629mm | 25.7 in. / 654mm | 26.9 in. / 684mm |
| Seat Tube Length | 15.6 in. / 395mm | 15.7 in. / 400mm | 16.3 in. / 415mm | 18.0 in. / 457mm | 18.8 in. / 477mm |
| Head Tube Length | 3.3 in. / 85mm | 3.7 in. / 95mm | 4.3 in. / 110mm | 4.9 in. / 125mm | 5.5 in. / 140mm |
| Bottom-Bracket Height | 12.8 in. / 326mm | 13.0 in. / 329mm | 13.1 in. / 332mm | 13.2 in. / 335mm | 13.3 in. / 338mm |
| Bottom-Bracket Drop 29″ | 1.9 in. / 48mm | 1.8 in. / 45mm | 1.7 in. / 42mm | 1.5 in. / 39mm | 1.4 in. / 36mm |
| Bottom-Bracket Drop MX | 1.1 in. / 28mm | 1.0 in. / 25mm | 0.9 in. / 22mm | 0.7 in. / 19mm | 0.6 in. / 16mm |
| Chainstay Length 29er | 17.2 in. / 436mm | 17.2 in. / 436mm | 17.2 in. / 437mm | 17.3 in. / 440mm | 17.4 in. / 442mm |
| Stack Height | 24.1 in. / 613mm | 24.4 in. / 619mm | 24.8 in. / 629mm | 25.2 in. / 640mm | 25.6 in. / 650mm |
| Reach | 17.3 in. / 440mm | 18.1 in. / 460mm | 19.0 in. / 483mm | 20.1 in. / 511mm | 21.5 in. / 545mm |
| Standover Height | 26.8 in. / 680mm | 28.4 in. / 721mm | 29.3 in. / 744mm | 29.9 in. / 759mm | 30.4 in. / 772mm |
| Wheelbase | 46.7 in. / 1187mm | 47.7 in. / 1211mm | 48.9 in. / 1241mm | 50.4 in. / 1279mm | 52.0 in. / 1321mm |
Ibis Ripley V5 Pricing
Prices and specs below are for standard kits offered by Ibis. If you have a different Ibis Ripley V5 build in mind, mix and match as you please. We can build a custom Ibis Ripley V5 for you with almost any component spec you want. We love building custom bikes! If you have any questions or want to talk about ordering and building your very own Ibis Ripley V5 mountain bike, give us a call: (435)635-5455
| Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
|---|---|---|---|---|---|---|
| Shimano Deore | Carbon | Shimano Deore 1×12 | Fox Float 34 Performance Series | Fox Float Factory | Ibis 933 Aluminum | $4,999 |
| Shimano SLX | Carbon | Shimano SLX 1×12 | Fox Float 34 Performance Series | Fox Float Factory Series | Ibis 933 Aluminum | $5,599 |
| SRAM Eagle 90 Transmission | Carbon | SRAM Eagle 90 Transmission 1×12 | Fox Float 34 Factory Series | Fox Float Factory Series | Ibis 933 Aluminum | $6,249 |
| Shimano XT | Carbon | Shimano XT 1×12 | Fox Float 34 Factory Series | Fox Float Factory Series | Ibis 933 Aluminum | $6,399 |
| SRAM GX AXS | Carbon | SRAM Eagle GX Transmission 1×12 | Fox Float 34 Factory Series | Fox Float Factory Series | Ibis 933 Aluminum | $6,999 |
| Shimano XT Di2 | Carbon | Shimano XT Di2 SGS wireless 1×12 | Fox Factory 36SL Factory Series | Fox Float Factory Series | Ibis 933 Aluminum | $7,799 |
| SRAM XO AXS | Carbon | SRAM Eagle XO Transmission 1×12 | Fox Float 34 Factory Series | Fox Float Factory Series | Ibis 933 Aluminum | $8,199 |
| Shimano XT Di2 | Carbon | Shimano XTR Di2 SGS wireless 1×12 | Fox Factory 36SL Factory Series | Fox Float Factory Series | Ibis S28 Carbon w. i9 Hydra CL hubs | $11,399 |
*Prices and specs subject to change.