Daily Rental: $99 |
Price: Starting at $5099 |
Specs | Geometry | Pricing |
Ibis Mojo 4 Description
We’re really excited about the new Ibis Mojo 4. The latest incarnation of Ibis’ classic 27.5, 130mm trail bike is agile, efficient and at home on nearly any kind of trail. For 2020, the Mojo has radically updated geometry, bringing it into the modern mountain bike age. It’s almost 2 degrees slacker, considerably longer with a 76.6° seat tube for more comfortable climbing. It also has increased standover and room for a longer dropper post. Mountain bikers who value, precision, climbing prowess and quick-handling will love the Ibis Mojo 4. We think it’s going to be a favorite for Hurricane classics like Gooseberry Mesa and JEM Trail, where snappy, short-travel bikes rule.
For ride impressions, read our Ibis Mojo 4 First Ride Report.
*Price and specs subject to change.
Ibis Mojo 4 Specs
The specs below are for our OTE Ibis Mojo 4 rental mountain bikes with upgraded carbon handlebar. If you’re buying a new bike, we can build it with pretty much any drivetrain, suspension or controls you want. Dream big!
Drivetrain: | Shimano SLX 12-speed |
Wheels: | Ibis S35 alloy, Ibis hubs |
Tires: | Maxxis Assegai EXO + WT 27.5×2.5 |
Frame: | 130mm-travel carbon fiber monocoque w. internal routing, threaded bb & Boost spacing |
Fork: | 140mm Fox Float 34 Factory Series Grip 2 |
Shock: | Fox Float Factory Series DPS with EVOL |
Brakes: | Shimano SLX disc brakes |
Stem: | Ibis 31.8mm (40, 50, 60, 70, 80, 90mm) |
Handlebar: | 800mm Ibis Carbon Hi Fi Bar |
Seatpost: | Bike Yoke Revive dropper (125, 160 or 185mm) |
Saddle: | WTB Silverado 142mm |
Headset: | Cane Creek 40 ZS44/ZS56 |
Grips: | Lizard Skins Charger Evo |
Weight (actual): | TBD |
All specifications subject to change. |
*Prices and specs subject to change.
Ibis Mojo 4 Geometry
Size | SM (14.2″/ 360mm) | MD (14.5″/ 368mm) | LG (16.5″/ 419mm) | XL (18.5″/ 470mm) |
---|---|---|---|---|
Head Angle | 65.4° | 65.4° | 65.4° | 65.4° |
Seat Angle | 76.6° | 76.6° | 76.6° | 76.6° |
Virtual TT | 22.8 in. / 580mm | 23.7 in. / 603mm | 24.9 in. / 632mm | 26.2 in. / 666mm |
Seat Tube Length | 14.2 in. / 360mm | 14.5 in. / 368mm | 16.5 in. / 419mm | 18.5 in. / 470mm |
Head Tube Length | 4.3 in. / 109mm | 5.0 in. / 126mm | 5.6 in. / 142mm | 6.2 in. / 158mm |
Bottom-Bracket Height | 13.4 in. / 340mm | 13.4 in. / 340mm | 13.4 in. / 340mm | 13.4 in. / 340mm |
Chainstay Length | 16.7 in. / 425mm | 16.7 in. / 425mm | 16.7 in. / 425mm | 16.7 in. / 425mm |
Stack Height | 23.1 in. / 586mm | 23.7 in. / 601mm | 24.3 in. / 616mm | 24.8 in. / 630mm |
Reach Length | 17.3 in. / 440mm | 18.1 in. / 460mm | 19.1 in. / 485mm | 20.3 in. / 515mm |
Standover Height | 26.8 in. / 680mm | 27.2 in. / 690mm | 28.3 in. / 720mm | 29.2 in. / 742mm |
Offset | 37mm | 37mm | 37mm | 37mm |
Wheelbase | 45.9 in. / 1166mm | 47.0 in. / 1193mm | 48.2 in. / 1225mm | 49.7 in. / 1262mm |
Ibis Mojo 4 Pricing
The prices and specs below are for Ibis’ standard Mojo 4 mountain bike build kits. But don’t be afraid to ask if you want something else. We love building custom bikes! If you have any questions or want to talk about building your very own one-of-a-kind Ibis Mojo 4, give us a call: (435)635-5455
Bike/Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
---|---|---|---|---|---|---|
Ibis Mojo 4 Deore | Carbon | Shimano Deore 1×12 | Rock Shox Pike Ultimate RC2 | Fox Factory Series Float DPS EVOL | Ibis S35 Aluminum | $5,099 |
Ibis Mojo 4 NGX | Carbon | SRAM Eagle NX/GX 1×12 | Rock Shox Pike Ultimate RC2 | Fox Factory Series Float DPS EVOL | Ibis S35 Aluminum | $5,399 |
Ibis Mojo 4 SLX | Carbon | Shimano SLX 1×12 | Rock Shox Pike Ultimate RC2 | Fox Factory Series Float DPS EVOL | Ibis S35 Aluminum | $5,899 |
Ibis Mojo 4 XT | Carbon | Shimano XT 1×12 | Rock Shox Pike Ultimate RC2 | Fox Factory Series Float DPS EVOL | Ibis S35 Aluminum | $6,699 |
Ibis Mojo 4 XO1 | Carbon | SRAM Eagle XO1 1×12 | Rock Shox Pike Ultimate RC2 | Fox Factory Series Float DPS EVOL | Ibis S35 Carbon w. I9 Hydra Hubs | $7,899 |
Ibis Mojo 4 XX1 AXS | Carbon | SRAM Eagle XX1 AXS | Rock Shox Pike Ultimate RC2 | Fox Factory Series Float DPS EVOL | Ibis S35 Carbon w. I9 Hydra Hubs | $11,499 |
*Prices and specs subject to change.