Daily Rental: $99 |
Price: Starting at $4899 |
Specs | Geometry | Pricing |
Canfield Tilt Description
If you like to pedal and you like to Rampage, you’re gonna love the Canfield Tilt. With a verified Red Bull Rampage pedigree and one of the best suspension systems in the game, the Canfield Tilt 29er is an all-rounder trail bike built for riders who like it rough. The 138mm CBF (Canfield Balance Formula) suspension and 29er wheels keep things smooth and controlled through roots and rocks while fun-focused geometry with ultra-short chain stays make it snappy in the corners. The Canfield Tilt is a perfect bike for riders who like long rides with lots of chunky lines.
*Price and specs subject to change.
Canfield Tilt Specs
The specs below are for our standard Canfield Tilt rental bikes. If you’re buyinhg a new bike, Canfield offers a couple of different wheel and shock options and we can build you up a completely custom bike, if you’d like.
Drivetrain: | SRAM Eagle GX 1×12 |
Wheels: | Canfield Special Blend 29 AM/Enduro |
Tires: | Maxxis Minion DHF 2.5 front, Dissector 2.4 rear |
Frame: | 138mm/125mm-travel 7005 aluminum with 7075 T6 CNC links and internal cable routing |
Fork: | 140mm Cane Creek Helm MKII |
Shock: | Cane Creek Kitsuma Air |
Brakes: | Magura MT Trail Sport with 180mm rotors |
Stem: | ProTaper Stem 40mm |
Handlebar: | 810mm ProTaper/Answer carbon with 1-inch rise |
Seatpost: | SDG Tellis Dropper |
Saddle: | Custom Canfield SDG Radar MTN |
Headset: | |
Grips: | SDG Thrice |
Weight (actual): | TBD |
*Prices and specs subject to change.
Canfield Tilt Geometry
The geometry table below is based on a Canfield Tilt with a 140mm fork and 2.5-inch tires.
Size | SM (15.0″/ 380mm) | MD (16.5″/ 420mm) | LG (18.0″/ 460mm) | XL (19.3″/ 490mm) |
---|---|---|---|---|
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle | 77° | 77° | 77° | 77° |
Virtual TT | 22.3 in. / 566mm | 23.3 in. / 593mm | 24.4 in. / 620mm | 25.4 in. / 646mm |
Seat Tube Length | 15.0 in. / 380mm | 16.5 in. / 420mm | 18.1 in. / 460mm | 19.3 in. / 490mm |
Head Tube Length | 4.3 in. / 110mm | 4.5 in. / 115mm | 4.7 in. / 120mm | 4.9 in. / 125mm |
Bottom-Bracket Height | 13.5 in. / 343mm | 13.5 in. / 343mm | 13.5 in. / 343mm | 13.5 in. / 343mm |
Chainstay Length | 16.7 in. / 425mm | 16.7 in. / 425mm | 16.7 in. / 425mm | 16.7 in. / 425mm |
Stack Height | 24.2 in. / 615mm | 24.4 in. / 620mm | 24.6 in. / 624mm | 24.8 in. / 629mm |
Reach Length | 16.7 in. / 425mm | 17.7 in. / 450mm | 18.7 in. / 475mm | 19.7 in. / 500mm |
Standover Height | 27.4 in. / 697mm | 28.7 in. / 730mm | 30.0 in. / 762mm | 30.7 in. / 779mm |
Recommended Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 46.1 in. / 1170mm | 47.2 in. / 1198mm | 48.2 in. / 1225mm | 49.3 in. / 1252mm |
*Prices and specs subject to change.