Daily Rental: $79 |
Starting At: $3649 |
Specs | Geometry | Pricing |
2021 Rocky Mountain Altitude Description
Did you know the Rocky Mountain Altitude is nearly 30 years old? It’s gone through a lot of changes over the years but remains one of the most versatile, capable and fun mountain bikes we’ve ever ridden. It’s been a mainstay in the OTE, Hurricane rental fleet because it’s such a comfortable and confident bike on everything from chunky slickrock to flowy singletrack. So obviously, we’re excited about the new 2021 Rocky Mountain Altitude. It’s a major update to a classic all-mountain enduro rig and we’re excited to be adding the new Altitude to our rental fleet!
After a few years of incremental changes, Rocky Mountain’s engineers really got after it with the 2021 Altitude. As is the trend, the bike is longer and slacker with a steeper seat tube angle. It has 160mm of travel in the rear with a 170mm fork up front – that’s 10mm more than the previous Altitude. But the biggest change has to do with wheel size. The new Altitude gets size-specific wheels. Small frames get 27.5 wheels while Large and XL get 29er hoops. If you’re a Medium, you get to choose between 27.5 and 29-inch wheels. Sounds like there’s some overlap between the new Altitude and the Instinct BC, right? Wrong. With the introduction of the 2021 Altitude, Rocky Mountain is dropping the Instinct BC 29er enduro bike from their lineup. So, you could call the new bike the Institude. Or the Altistinct? Either way, Rocky consolidated their two enduro bikes into one longer travel, gravity and enduro race-focused machine. In fact, Rocky Mountain EWS pro Jesse Melamed, already took an Enduro Word Series win on the new Altitude in Zermatt, Switzerland.
If you’re worried the new Altitude might be too much of an enduro race-focused bike, worry not, friends. The things that make the Altitude an EWS-worthy race rig also make it a great all-mountain Hurricane mesa ripper. Rocky’s Smoothlink suspension, their take on the classic Horst-link 4-bar system, pedals really well and stays active all the time for outstanding traction whether you’re pedaling or pointing it. Rocky Mountain’s Ride-9 geometry and suspension adjustment system allows riders to fine-tune the bike’s fit and ride to their own riding style and local terrain. It offers about one degree of head angle adjustment in multiple configurations. With the updated geometry in the Ride-9 “Neutral” position, the Altitude 29er has a head angle of 65°, a 76° seat tube angle and 27mm of bottom bracket drop. A new feature, introduced with the 2021 Altitude, is a flip chip at the rear axle that offers 10mm of wheelbase and chainstay adjustment. Along with the Ride-9 system, this adds versatility to the bike, allowing you to make it super long and slack for bike park days, or keep it short and tight for technical trail riding. It’s almost like having two bikes in one. And we’ve already heard riders comparing the new Altitude to a lighter, more agile Slayer 29 because of its outstanding park and DH performance.
If you’re looking for a big ride, big mountain pedaler that can also smash berms, drops and rock gardens at the resort, the 2021 Rocky Mountain Altitude should be on your wish list. We carry all sizes of the 2021 Rocky Mountain Altitude in our mountain bike rental fleet and our Altitude rental bikes all have carbon frames with Shimano XT/SLX 12-speed drivetrains and Fox suspension. If you want to buy a new Rocky Mountain Altitude, you can choose one of their off-the-shelf build kits; or, if you’ve got something more exotic in mind, we would love to help you build your own custom Rocky Mountain Altitude dream bike. Click the “Reserve A Bike” button at the top right of this page to reserve your 2021 Rocky Mountain Altitude rental bike, now.
*Price and specs subject to change.
2021 Rocky Mountain Altitude Specs
The specs below are for our standard 2021 Rocky Mountain Altitude C50 carbon rental bikes. If you’d like to buy a brand new Altitude, we can build it out with almost any components you want. Dream big!
Drivetrain: | Shimano XT/SLX 1×12 |
Wheels: | WTB ST Light i30 TCS rims w. DT Swiss rear & Rocky Mountain front hub |
Tires: | Maxxis Assegai 2.5 WT 3C MaxxGrip EXO+ front & Maxxis Minion DHR II 2.4 WT 3C MaxxTerra EXO+ rear |
Frame: | 160mm-travel SMOOTHWALL carbon with Ride-9 adjustable geometry and 2-position axle |
Fork: | 170mm Fox Float 36 Performance Series |
Shock: | Fox Float DPX2 Performance Series |
Brakes: | Shimano XT 4-piston disc brakes with 203mm front rotor and 180mm rear rotor |
Stem: | Rocky Mountain 35 AM |
Handlebar: | 780mm Rocky Mountain AM |
Seatpost: | Race Face Aeffect R Dropper |
Saddle: | WTB Volt Race 142 cromoly |
Headset: | FSA Orbit NO.57E |
Grips: | Ergon GE10 EVO Lock On |
Weight (actual): | TBD |
*Prices and specs subject to change.
2021 Rocky Mountain Altitude Geometry
Size | SM 27.5 (15.0″/ 380mm) | MD 27.5 (16.5″/ 420mm) | MD 29 (16.5″/ 420mm) | LG 29 (17.5″/ 445mm) | XL 29 (19.0″/ 480mm) |
---|---|---|---|---|---|
Head Angle (Neutral/Slack/Steep) | 65°/64.4°/65.5° | 65°/64.4°/65.5° | 65°/64.4°/65.5° | 65°/64.4°/65.5° | 65°/64.4°/65.5° |
Seat Angle (Neutral/Slack/Steep) | 76°/75.4°/76.5° | 76°/75.4°/76.5° | 76°/75.4°/76.5° | 76°/75.4°/76.5° | 76°/75.4°/76.5° |
Virtual TT | 22.8 in. / 579mm | 23.7 in. / 603mm | 24.0 in. / 610mm | 25.1 in. / 638mm | 26.4 in. / 671mm |
Seat Tube Length | 15.0 in. / 380mm | 16.5 in. / 420mm | 16.5 in. / 420mm | 17.5 in. / 445mm | 18.9 in. / 480mm |
Head Tube Length | 3.9 in. / 100mm | 4.3 in. / 110mm | 3.7 in. / 95mm | 4.3 in. / 110mm | 4.9 in. / 125mm |
Bottom-Bracket Drop (Neutral/Slack/Steep) | 12mm / 20mm/ 4mm | 12mm / 19mm/ 5mm | 27mm / 34mm/ 19mm | 27mm / 34mm/ 19mm/font> | 27mm / 34mm/ 19mm |
Chainstay Length | 16.8 – 17.2 in. / 427 – 438mm | 16.8 – 17.2 in. / 427 – 438mm | 17.2 – 17.6 in. / 437 – 448mm | 17.2 – 17.6 in. / 425mm | 17.2 – 17.6 in. / 425mm |
Stack Height | 23.5 in. / 596mm | 23.9 in. / 606mm | 24.4 in. / 620mm | 25.0 in. / 634mm | 25.5 in. / 647mm |
Reach Length | 16.9 in. / 430mm | 17.9 in. / 455mm | 17.9 in. / 455mm | 18.9 in. / 480mm | 20.1 in. / 510mm |
Standover Height | 30.4 in. / 771mm | 31.7 in. / 804mm | 32.1 in. / 816mm | 32.1 in. / 816mm | 32.1 in. / 816mm |
Wheelbase | 46.1 in. / 1171mm | 47.2 in. / 1199mm | 47.9 in. / 1217mm | 49.2 in. / 1249mm | 50.6 in. / 1285mm |
2021 Rocky Mountain Altitude Pricing
The prices and specs below are for Rocky Mountain’s standard Altitude build kits. If you’ve got something else in mind, feel free to mix and match as you please. We can build a custom 2021 Rocky Mountain Altitude mountain bike for you with almost any components you want. If you have any questions or want to talk about ordering and building a custom Rocky Mountain Altitude bike, give us a call: (435) 635-5455
Bike/Build | Frame | Drivetrain | Fork | Shock | Wheels | Price |
---|---|---|---|---|---|---|
Rocky Mountain Altitude A30 | Aluminum alloy | Shimano Deore 1×12 | Marzocchi Z1 Float | Fox Float DPX2 Performance Series | WTB ST i30 TCS rims w. Shimano MT410 hubs | $3,649 |
Rocky Mountain Altitude A50 | Aluminum alloy | Shimano SLX/XT 1×12 | Fox Float 36 Performance Series | Fox Float DPX2 Performance Series | WTB ST i30 TCS rims w. DT Swiss rear & Rocky Mountain front hub | $4,489 |
Rocky Mountain Altitude A70 | Aluminum alloy | Shimano XT 1×12 | Fox Float 38 Factory Series | Fox Float X2 Factory Series | Race Face AR30 rims w. DT Swiss rear & Rocky Mountain front hub | $5,479 |
Rocky Mountain Altitude C50 | Carbon | Shimano SLX/XT 1×12 | Fox Float 36 Performance Series | Fox Float DPX2 Performance Series | WTB ST Light i30 TCS rims w. DT Swiss rear & Rocky Mountain front hub | $5,739 |
Rocky Mountain Altitude C70 | Carbon | Shimano XT 1×12 | Fox Float 36 Performance Elite Series | Fox Float X2 Performance Series | Race Face AR30 rims w. DT Swiss rear & Rocky Mountain front hub | $7,329 |
Rocky Mountain Altitude C70 Coil | Carbon | Shimano XT 1×12 | Fox Float 36 Performance Elite Series | Fox DHX2 Factory Series | Race Face AR30 rims w. DT Swiss rear & Rocky Mountain front hub | $7,329 |
Rocky Mountain Altitude C90 Rally | Carbon | Shimano XTR 1×12 | Fox Float 38 Factory Elite Series | Fox Float X2 Factory Series | Race Face Turbine R rims w. Race Face Vault hubs | $9,499 |
Rocky Mountain Altitude C99 | Carbon | Sram Eagle X01 AXS Wireless 1×12 | RockShox Lyrik Ultimate RC2 | RockShox Super Deluxe Ultimate | Race Face Next R 31 Carbon Wheelset | $10,449 |
*Prices and specs subject to change.